Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 30% Glass Fiber Filled |
Manufacturer | Lanxess |
Trade Name | Durethan® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Durethan® DP 1801/30 H3.0 000000 Nylon 6, 30% Glass Fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.40 g/cc | 1.40 g/cc | ISO 1183 |
Bulk Density | 0.700 g/cc | 0.0253 lb/in³ | ISO 60 |
Water Absorption at Saturation | 5.9 % | 5.9 % | ISO 62 |
Linear Mold Shrinkage, Flow | 0.0014 cm/cm | 0.0014 in/in | Post-shrinkage, 60x60x2; 120°C; 4 hour; ISO 294-4 |
0.0055 cm/cm | 0.0055 in/in | 60x60x2; 260°C / MT 80°C; 600 bar; ISO 294-4 | |
Linear Mold Shrinkage, Transverse | 0.0015 cm/cm | 0.0015 in/in | Post-shrinkage, 60x60x2; 120°C; 4 hour; ISO 294-4 |
0.0063 cm/cm | 0.0063 in/in | 60x60x2; 260°C / MT 80°C; 600 bar; ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Ball Indentation Hardness | 194 MPa | 28100 psi | ISO 2039-1 |
Tensile Strength at Break | 47.0 MPa | 6820 psi | cond.; ISO 527-1, -2; 5 mm/min |
93.0 MPa | 13500 psi | d.a.m.; ISO 527-1, -2; 5 mm/min | |
Tensile Strength, Yield | 50.0 MPa | 7250 psi | cond.; ISO 527-1, -2; 50 mm/min |
96.0 MPa | 13900 psi | d.a.m.; ISO 527-1, -2; 50 mm/min | |
Elongation at Break | 4.0 % | 4.0 % | d.a.m.; ISO 527-1, -2; 5 mm/min |
28 % | 28 % | cond.; ISO 527-1, -2; 5 mm/min | |
Elongation at Yield | 2.4 % | 2.4 % | d.a.m.; ISO 527-1, -2; 50 mm/min |
9.7 % | 9.7 % | cond.; ISO 527-1, -2; 50 mm/min | |
Tensile Modulus | 3.40 GPa | 493 ksi | cond.; ISO 527-1, -2; 1 mm/min |
7.60 GPa | 1100 ksi | d.a.m.; ISO 527-1, -2; 1 mm/min | |
Flexural Strength | 75.0 MPa @Strain 6.90 % |
10900 psi @Strain 6.90 % |
cond., 2 mm/min; ISO 178-A |
150 MPa @Strain 3.90 % |
21800 psi @Strain 3.90 % |
d.a.m., 2 mm/min; ISO 178-A | |
Flexural Yield Strength | 65.0 MPa @Strain 3.50 % |
9430 psi @Strain 3.50 % |
cond., 2 mm/min; ISO 178-A |
170 MPa @Strain 3.50 % |
24700 psi @Strain 3.50 % |
d.a.m., 2 mm/min; ISO 178-A | |
Flexural Modulus | 3.20 GPa | 464 ksi | cond., 2 mm/min; ISO 178-A |
7.30 GPa | 1060 ksi | d.a.m., 2 mm/min; ISO 178-A | |
Izod Impact, Notched (ISO) | <= 10.0 kJ/m² @Temperature -30.0 °C |
<= 4.76 ft-lb/in² @Temperature -22.0 °F |
d.a.m.; ISO 180-1A |
<= 10.0 kJ/m² @Temperature -40.0 °C |
<= 4.76 ft-lb/in² @Temperature -40.0 °F |
d.a.m.; ISO 180-1A | |
Izod Impact, Unnotched (ISO) | 35.0 kJ/m² | 16.7 ft-lb/in² | d.a.m.; ISO 180-1U |
80.0 kJ/m² | 38.1 ft-lb/in² | cond.; ISO 180-1U | |
Charpy Impact Unnotched | 5.00 J/cm² | 23.8 ft-lb/in² | d.a.m.; ISO 179-1eU |
8.40 J/cm² | 40.0 ft-lb/in² | cond.; ISO 179-1eU | |
Charpy Impact, Notched | <= 1.00 J/cm² @Temperature 23.0 °C |
<= 4.76 ft-lb/in² @Temperature 73.4 °F |
d.a.m.; ISO 179-1eA |
<= 1.00 J/cm² @Temperature -30.0 °C |
<= 4.76 ft-lb/in² @Temperature -22.0 °F |
d.a.m.; ISO 179-1eA | |
<= 1.00 J/cm² @Temperature -40.0 °C |
<= 4.76 ft-lb/in² @Temperature -40.0 °F |
d.a.m.; ISO 179-1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 82.0 µm/m-°C @Temperature 23.0 - 55.0 °C |
45.6 µin/in-°F @Temperature 73.4 - 131 °F |
ISO 11359-1, -2 |
CTE, linear, Transverse to Flow | 35.0 µm/m-°C @Temperature 23.0 - 55.0 °C |
19.4 µin/in-°F @Temperature 73.4 - 131 °F |
ISO 11359-1, -2 |
Melting Point | 222 °C | 432 °F | 10°C/min; ISO 11357-1, -3 |
Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | 410 °F | ISO 75-1, -2 |
Deflection Temperature at 1.8 MPa (264 psi) | 175 °C | 347 °F | ISO 75-1, -2 |
Vicat Softening Point | 212 °C @Load 5.10 kg |
414 °F @Load 11.2 lb |
120°C/hour; ISO 306 |
Flammability, UL94 | V-2 @Thickness 1.60 mm |
V-2 @Thickness 0.0630 in |
|
V-2 @Thickness 0.800 mm |
V-2 @Thickness 0.0315 in |
||
Oxygen Index | 30 % | 30 % | Method A; ISO 4589-2 |
Glow Wire Test | 775 °C @Diameter 0.750 mm |
1430 °F @Diameter 0.0295 in |
GWIT; IEC 60695-2-13 |
960 °C @Diameter 0.800 mm |
1760 °F @Diameter 0.0315 in |
GWFI; IEC 60695-2-12 | |
960 °C @Diameter 1.60 mm |
1760 °F @Diameter 0.0630 in |
GWFI; IEC 60695-2-12 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | d.a.m.; IEC 60093 |
Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm | d.a.m.; IEC 60093 |
Dielectric Strength | 38.0 kV/mm @Thickness 1.00 mm |
965 kV/in @Thickness 0.0394 in |
d.a.m.; IEC 60243-1 |
Comparative Tracking Index | 550 V | 550 V | d.a.m.; Solution A; IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 250 - 270 °C | 482 - 518 °F | |
260 °C | 500 °F | for test specimens; ISO 294 | |
Mold Temperature | 80.0 °C | 176 °F | for test specimens; ISO 294 |
80.0 - 100 °C | 176 - 212 °F | ||
Drying Temperature | 80.0 °C | 176 °F | |
Dry Time | 2 - 6 hour | 2 - 6 hour | |
Moisture Content | 0.0030 - 0.0070 % | 0.0030 - 0.0070 % | residual; Karl Fischer Test |
Descriptive Properties | Value | Comments |
---|---|---|
ISO Shortname | ISO 1874-PA 6, GFHR, 14-080, GF30; ISO 1043-PA GF FR(30) |