Category | Polymer , Thermoplastic , Elastomer, TPE |
Manufacturer | Premix Thermoplastics Inc. |
Trade Name | PRE-ELEC® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Premix Thermoplastics PRE-ELEC® TPE 1501 Conductive Thermoplastic Compound.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.15 g/cc | 0.0415 lb/in³ | |
Thickness | 102 microns | 4.00 mil | |
Linear Mold Shrinkage | 0.017 cm/cm | 0.017 in/in | ISO 294-4 |
Melt Flow | 11 g/10 min @Load 10.0 kg, Temperature 190 °C |
11 g/10 min @Load 22.0 lb, Temperature 374 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 80 | 80 | ISO 868 |
Tensile Strength | 6.70 MPa | 972 psi | ISO 527 |
Tensile Strength, Yield | 6.70 MPa | 972 psi | ISO 527 |
Elongation at Break | 390 % | 390 % | ISO 527 |
Elongation at Yield | 390 % | 390 % | ISO 527 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | <= 1000 ohm-cm | <= 1000 ohm-cm | ISO D-257 |
Surface Resistance | <= 1.00e+6 ohm @Thickness 3.00 mm |
<= 1.00e+6 ohm @Thickness 0.118 in |
ISO IEC 61340-5-1 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 170 °C | 338 °F | Cylinder |
210 °C | 410 °F | Die | |
Zone 2 | 180 °C | 356 °F | Cylinder |
210 °C | 410 °F | Die | |
Zone 3 | 190 °C | 374 °F | Cylinder |
210 °C | 410 °F | Die | |
Zone 4 | 200 °C | 392 °F | Cylinder |
210 °C | 410 °F | Die | |
Zone 5 | 210 °C | 410 °F | Die |
210 °C | 410 °F | Cylinder | |
Melt Temperature | 180 - 210 °C | 356 - 410 °F | |
Mold Temperature | 30.0 - 50.0 °C | 86.0 - 122 °F | |
Roll Temperature | 50.0 °C | 122 °F | 3rd Roll |
60.0 °C | 140 °F | 1st Roll | |
60.0 °C | 140 °F | 2nd Roll | |
Drying Temperature | <= 65.0 °C | <= 149 °F | Pre-drying |
Dry Time | 1 - 3 hour | 1 - 3 hour | |
Shelf Life | 12.0 Month | 12.0 Month | Normal Storing Conditions |
Descriptive Properties | Value | Comments |
---|---|---|
Injection Pressure (psi) | Low-Medium | |
Injection Speed | Medium-High |