Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, Impact Grade |
Manufacturer | Solvay |
Trade Name | Technyl® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Technyl® A 246M Nylon 66, Impact Grade, EH0.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.08 g/cc | 0.0390 lb/in³ | ISO 1183-A |
Water Absorption | 1.05 % | 1.05 % | 24 hours in water at 23°C; ISO 62. |
Linear Mold Shrinkage | 0.019 cm/cm | 0.019 in/in | RHODIA-EP |
Linear Mold Shrinkage, Transverse | 0.019 cm/cm | 0.019 in/in | RHODIA-EP |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 44.0 MPa | 6380 psi | ISO 527 |
Tensile Strength, Yield | 47.0 MPa | 6820 psi | ISO 527 |
Elongation at Break | 65 % | 65 % | ISO 527 |
Elongation at Yield | 20 % | 20 % | ISO 527 |
Tensile Modulus | 1.90 GPa | 276 ksi | ISO 527 |
Flexural Yield Strength | 70.0 MPa | 10200 psi | ISO 178 |
Flexural Modulus | 1.80 GPa | 261 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 22.0 kJ/m² | 10.5 ft-lb/in² | Low Temp; ISO 180 |
Izod Impact Resistance | 6.00 J/cm² | 28.6 ft-lb/in² | ISO 180 |
Charpy Impact Unnotched | NB | NB | ISO 179/EU-1993 |
Charpy Impact, Notched | 1.60 J/cm² | 7.61 ft-lb/in² | ISO 179/1EA-1993 |
5.50 J/cm² | 26.2 ft-lb/in² | ISO 179/1EA-1993 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 70.0 µm/m-°C @Temperature 23.0 - 85.0 °C |
38.9 µin/in-°F @Temperature 73.4 - 185 °F |
ASTM E831 |
Melting Point | 263 °C | 505 °F | ISO 3146-C |
Deflection Temperature at 1.8 MPa (264 psi) | 65.0 °C | 149 °F | ISO 75-2 |
Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
ISO 1210/UL 94 |
Oxygen Index | 24.5 % | 24.5 % | ISO 4589 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 93 |
Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | IEC 93 |
Dielectric Constant | 3.2 @Frequency 1e+6 Hz |
3.2 @Frequency 1e+6 Hz |
IEC 250 |
Dielectric Strength | 30.0 kV/mm | 762 kV/in | IEC 243-1 |
Dissipation Factor | 0.020 @Frequency 1e+6 Hz |
0.020 @Frequency 1e+6 Hz |
IEC 250 |
Comparative Tracking Index | 575 V | 575 V | IEC 112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 250 - 270 °C | 482 - 518 °F | |
Middle Barrel Temperature | 260 - 280 °C | 500 - 536 °F | |
Front Barrel Temperature | 270 - 290 °C | 518 - 554 °F | |
Melt Temperature | 270 - 290 °C | 518 - 554 °F | |
Mold Temperature | 60.0 - 90.0 °C | 140 - 194 °F | Surface |
Drying Temperature | 80.0 °C | 176 °F | Dehumidifying Dryer |
Dry Time | 3 - 4 hour | 3 - 4 hour | |
Moisture Content | <= 0.20 % | <= 0.20 % | |
Back Pressure | 0.345 - 0.689 MPa | 50.0 - 100 psi | |
Fill Speed | 300 - 600 mm/sec | 11.8 - 23.6 in/sec | Peripheral Screw Speed |
Descriptive Properties | Value | Comments |
---|---|---|
Injection Speed (cm3/sec) | 80 - 150 cm3/sec |