Category | Polymer , Thermoplastic , ABS Polymer , Polycarbonate/ABS Alloy, Unreinforced , Polycarbonate (PC) |
Manufacturer | SABIC Innovative Plastics (GE Plastics) |
Trade Name | Cycoloy® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | SABIC Innovative Plastics Cycoloy® CY4000 PC+ABS (Europe-Africa-Middle East).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.20 g/cc | 0.0434 lb/in³ | ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0040 - 0.0060 cm/cm | 0.0040 - 0.0060 in/in | on Tensile Bar; SABIC Method |
Melt Flow | 23 g/10 min @Load 2.16 kg, Temperature 260 °C |
23 g/10 min @Load 4.76 lb, Temperature 500 °F |
ASTM D1238 |
Melt Index of Compound | 21 g/10 min @Load 2.16 kg, Temperature 260 °C |
21 g/10 min @Load 4.76 lb, Temperature 500 °F |
MVR [cm^3/10 min]; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, H358/30 | 110 MPa | 16000 psi | ISO 2039-1 |
Tensile Strength at Break | 45.0 MPa | 6530 psi | 50 mm/min; ISO 527 |
Tensile Strength, Yield | 55.0 MPa | 7980 psi | 50 mm/min; ISO 527 |
Elongation at Break | >= 40 % | >= 40 % | 50 mm/min; ISO 527 |
Elongation at Yield | 3.0 % | 3.0 % | 50 mm/min; ISO 527 |
Tensile Modulus | 2.70 GPa | 392 ksi | 1 mm/min; ISO 527 |
Flexural Yield Strength | 85.0 MPa | 12300 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 2.50 GPa | 363 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 10.0 kJ/m² | 4.76 ft-lb/in² | 80*10*3; ISO 180/1A |
10.0 kJ/m² @Temperature -30.0 °C |
4.76 ft-lb/in² @Temperature -22.0 °F |
80*10*3; ISO 180/1A | |
Charpy Impact, Notched | 1.00 J/cm² | 4.76 ft-lb/in² | Edgew 80*10*3 sp=62mm; ISO 179/1eA |
1.00 J/cm² @Temperature -30.0 °C |
4.76 ft-lb/in² @Temperature -22.0 °F |
Edgew 80*10*3 sp=62mm; ISO 179/1eA | |
Taber Abrasion, mg/1000 Cycles | 15 | 15 | CS-17, 1 kg; SABIC Method |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 80.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
44.4 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 80.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
44.4 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 85.0 °C | 185 °F | Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 72.0 °C | 162 °F | Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 85.0 °C | 185 °F | Rate B/50; ISO 306 |
90.0 °C | 194 °F | Rate B/120; ISO 306 | |
UL RTI, Electrical | 60.0 °C | 140 °F | UL 746B |
UL RTI, Mechanical with Impact | 60.0 °C | 140 °F | UL 746B |
UL RTI, Mechanical without Impact | 60.0 °C | 140 °F | UL 746B |
Flammability, UL94 | V-0 @Thickness 2.50 mm |
V-0 @Thickness 0.0984 in |
UL 94 by SABIC-IP |
Oxygen Index | 29 % | 29 % | ISO 4589 |
Glow Wire Test | 960 °C @Thickness 3.20 mm |
1760 °F @Thickness 0.126 in |
IEC 60695-2-12 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | ROA; IEC 60093 |
Dielectric Constant | 2.7 @Frequency 1.00e+6 Hz |
2.7 @Frequency 1.00e+6 Hz |
IEC 60250 |
2.7 @Frequency 50.0 - 60.0 Hz |
2.7 @Frequency 50.0 - 60.0 Hz |
IEC 60250 | |
Dielectric Strength | 17.0 kV/mm @Thickness 3.20 mm |
432 kV/in @Thickness 0.126 in |
in oil; IEC 60243-1 |
Dissipation Factor | 0.0060 @Frequency 50.0 - 60.0 Hz |
0.0060 @Frequency 50.0 - 60.0 Hz |
IEC 60250 |
0.0060 @Frequency 1.00e+6 Hz |
0.0060 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Ball Pressure Test, 75°C +/- 2°C | PASSES | IEC 60695-10-2 |