Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Unreinforced, Flame Retardant |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Starflam |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Starflam BFR200Y PA6, Flame Retardant, Injection Molded.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.18 g/cc | 0.0426 lb/in³ | ISO 1183 |
Moisture Absorption | 2.20 % @Temperature 23.0 °C |
2.20 % @Temperature 73.4 °F |
50% RH; ISO 62 |
Water Absorption at Saturation | 9.0 % @Temperature 23.0 °C |
9.0 % @Temperature 73.4 °F |
ISO 62 |
Linear Mold Shrinkage, Flow | 0.0080 - 0.012 cm/cm | 0.0080 - 0.012 in/in | on Tensile Bar; E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 120 | 120 | ISO 2039-2 |
Tensile Strength, Yield | 78.0 MPa | 11300 psi | 50 mm/min; ISO 527 |
Elongation at Break | 5.6 % | 5.6 % | 50 mm/min; ISO 527 |
Elongation at Yield | 3.7 % | 3.7 % | 50 mm/min; ISO 527 |
Tensile Modulus | 3.40 GPa | 493 ksi | 1 mm/min; ISO 527 |
Flexural Yield Strength | 105 MPa | 15200 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 3.10 GPa | 450 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 4.00 kJ/m² @Temperature -20.0 °C |
1.90 ft-lb/in² @Temperature -4.00 °F |
80x10x4; ISO 180/1A |
5.00 kJ/m² @Temperature 23.0 °C |
2.38 ft-lb/in² @Temperature 73.4 °F |
80x10x4; ISO 180/1A | |
Charpy Impact Unnotched | >= 10.0 J/cm² @Temperature 23.0 °C |
>= 47.6 ft-lb/in² @Temperature 73.4 °F |
Edgew 80x10x4 sp=62; ISO 179/1eU |
>= 10.0 J/cm² @Temperature -30.0 °C |
>= 47.6 ft-lb/in² @Temperature -22.0 °F |
Edgew 80x10x4 sp=62; ISO 179/1eU | |
Charpy Impact, Notched | 0.300 J/cm² @Temperature -30.0 °C |
1.43 ft-lb/in² @Temperature -22.0 °F |
Edgew 80x10x4 sp=62; ISO 179/1eA |
0.500 J/cm² @Temperature 23.0 °C |
2.38 ft-lb/in² @Temperature 73.4 °F |
Edgew 80x10x4 sp=62; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 75.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
41.7 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 190 µm/m-°C @Temperature 23.0 - 60.0 °C |
106 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
Hot Ball Pressure Test | 123 - 127 °C | 253 - 261 °F | IEC 60695-10-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 190 °C | 374 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 75.0 °C | 167 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Ae |
Vicat Softening Point | 200 °C | 392 °F | B/120; ISO 306 |
205 °C | 401 °F | B/50; ISO 306 | |
UL RTI, Electrical | 130 °C | 266 °F | |
UL RTI, Mechanical with Impact | 90.0 °C | 194 °F | |
UL RTI, Mechanical without Impact | 100 °C | 212 °F | |
Flammability, UL94 | V-0 @Thickness 0.750 mm |
V-0 @Thickness 0.0295 in |
|
Oxygen Index | 32 % | 32 % | ISO 4589 |
Glow Wire Test | 960 °C @Thickness 2.00 mm |
1760 °F @Thickness 0.0787 in |
IEC 60695-2-12 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+16 ohm-cm | >= 1.00e+16 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+16 ohm | >= 1.00e+16 ohm | IEC 60093 |
Dielectric Constant | 3.0 @Frequency 1.00e+6 Hz |
3.0 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.3 @Frequency 50.0 - 60.0 Hz |
3.3 @Frequency 50.0 - 60.0 Hz |
IEC 60250 | |
Dielectric Strength | 15.0 kV/mm @Thickness 3.20 mm |
381 kV/in @Thickness 0.126 in |
in oil; IEC 60243-1 |
Dissipation Factor | 0.0078 @Frequency 50.0 - 60.0 Hz |
0.0078 @Frequency 50.0 - 60.0 Hz |
IEC 60250 |
0.019 @Frequency 1.00e+6 Hz |
0.019 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 240 - 250 °C | 464 - 482 °F | |
Zone 2 | 250 - 260 °C | 482 - 500 °F | |
Zone 3 | 250 - 270 °C | 482 - 518 °F | |
Melt Temperature | 250 - 270 °C | 482 - 518 °F | |
Mold Temperature | 50.0 - 90.0 °C | 122 - 194 °F | |
Drying Temperature | 80.0 °C @Time 14400 sec |
176 °F @Time 4.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |