Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, Unreinforced |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Staramide |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Staramide R1000 PA66, Injection Molded.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.14 g/cc | 0.0412 lb/in³ | ISO 1183 |
Moisture Absorption | 2.00 % @Temperature 23.0 °C |
2.00 % @Temperature 73.4 °F |
50% RH; ISO 62 |
Water Absorption at Saturation | 8.5 % @Temperature 23.0 °C |
8.5 % @Temperature 73.4 °F |
ISO 62 |
Linear Mold Shrinkage, Flow | 0.016 - 0.020 cm/cm | 0.016 - 0.020 in/in | on Tensile Bar; E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 85.0 MPa | 12300 psi | 50 mm/min; ISO 527 |
Elongation at Break | >= 20 % | >= 20 % | 50 mm/min; ISO 527 |
Tensile Modulus | 3.00 GPa | 435 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 105 MPa | 15200 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 2.80 GPa | 406 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 4.00 kJ/m² @Temperature -20.0 °C |
1.90 ft-lb/in² @Temperature -4.00 °F |
80x10x4; ISO 180/1A |
5.00 kJ/m² @Temperature 23.0 °C |
2.38 ft-lb/in² @Temperature 73.4 °F |
80x10x4; ISO 180/1A | |
Charpy Impact Unnotched | >= 10.0 J/cm² | >= 47.6 ft-lb/in² | Edgew 80x10x4 sp=62; ISO 179/1eU |
Charpy Impact, Notched | 0.500 J/cm² | 2.38 ft-lb/in² | Edgew 80x10x4 sp=62; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Hot Ball Pressure Test | 123 - 127 °C | 253 - 261 °F | IEC 60695-10-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | 410 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 90.0 °C | 194 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Ae |
Vicat Softening Point | 240 °C | 464 °F | B/120; ISO 306 |
243 °C | 469 °F | B/50; ISO 306 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 260 - 270 °C | 500 - 518 °F | |
Zone 2 | 270 - 280 °C | 518 - 536 °F | |
Zone 3 | 270 - 290 °C | 518 - 554 °F | |
Melt Temperature | 270 - 290 °C | 518 - 554 °F | |
Mold Temperature | 60.0 - 90.0 °C | 140 - 194 °F | |
Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |