Category | Polymer , Thermoplastic , ABS Polymer , Acrylonitrile Butadiene Styrene (ABS), Impact Grade, Molded |
Manufacturer | Clariant |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Clariant ABS4500 ABS, High Impact.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.04 g/cc | 1.04 g/cc | ASTM D792 |
Linear Mold Shrinkage, Flow | 0.0040 - 0.0060 cm/cm | 0.0040 - 0.0060 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 118 | 118 | ASTM D785 |
Tensile Strength, Yield | 51.7 MPa | 7500 psi | ASTM D638 |
Elongation at Break | 20 % | 20 % | ASTM D638 |
Elongation at Yield | 3.0 % | 3.0 % | ASTM D638 |
Flexural Yield Strength | 62.1 MPa | 9000 psi | ASTM D790 |
Flexural Modulus | 2.28 GPa | 330 ksi | ASTM D790 |
Izod Impact, Notched | 0.908 J/cm @Temperature 22.8 °C |
1.70 ft-lb/in @Temperature 73.0 °F |
ASTM D256 |
2.67 J/cm @Temperature 22.8 °C |
5.00 ft-lb/in @Temperature 73.0 °F |
ASTM D256 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 96.0 °C | 205 °F | ASTM D648 |
Deflection Temperature at 1.8 MPa (264 psi) | 87.0 °C | 189 °F | ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 204 - 232 °C | 400 - 450 °F | |
Middle Barrel Temperature | 210 - 238 °C | 410 - 460 °F | |
Front Barrel Temperature | 216 - 243 °C | 420 - 470 °F | |
Nozzle Temperature | 218 - 246 °C | 425 - 475 °F | |
Melt Temperature | 204 - 246 °C | 400 - 475 °F | |
Dry Time | 2 - 4 hour @Temperature 71.1 °C |
2 - 4 hour @Temperature 160 °F |
to eliminate splay and appearance defects |
Injection Pressure | 4.96 - 8.27 MPa | 720 - 1200 psi | Secondary |
8.27 - 13.8 MPa | 1200 - 2000 psi | Initial | |
Back Pressure | 0.345 - 2.07 MPa | 50.0 - 300 psi | |
Shot Size | 30 - 80 % | 30 - 80 % | |
Screw Speed | 25 - 100 rpm | 25 - 100 rpm |