| Category | Polymer , Renewable/Recycled Polymer , Thermoplastic , Nylon , Nylon 610 , Nylon 610, Glass Reinforced |
| Manufacturer | Solvay Specialty Polymers |
| Trade Name | Kalix® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Solvay Specialty Polymers Kalix® 2855 Polyamide, High Performance (HPPA), Glass Fiber.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Water Absorption | 0.090 % @Time 86400 sec |
0.090 % @Time 24.0 hour |
ISO 62 |
| Linear Mold Shrinkage, Flow | 0.0015 cm/cm | 0.0015 in/in | |
| Linear Mold Shrinkage, Transverse | 0.0058 cm/cm | 0.0058 in/in | ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 230 MPa | 33400 psi | ISO 527-2 |
| Elongation at Break | 3.8 % | 3.8 % | ISO 527-2 |
| Tensile Modulus | 19.0 GPa | 2760 ksi | ISO 527-2 |
| Flexural Strength | 355 MPa | 51500 psi | ISO 178 |
| Flexural Modulus | 17.0 GPa | 2470 ksi | ISO 178 |
| Izod Impact, Notched (ISO) | 20.0 kJ/m² | 9.52 ft-lb/in² | Type 1, Notch A; ISO 180 |
| Izod Impact, Unnotched (ISO) | 95.0 kJ/m² | 45.2 ft-lb/in² | ISO 180 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 0.46 MPa (66 psi) | 222 °C | 432 °F | HDT B; Unannealed; ISO 75-2/B |
| Deflection Temperature at 1.8 MPa (264 psi) | 213 °C | 415 °F | Unannealed; ISO 75-2/A |
| Glass Transition Temp, Tg | 40.0 °C | 104 °F | DSC |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Dielectric Constant | 3.77 @Frequency 2.40e+9 Hz |
3.77 @Frequency 2.40e+9 Hz |
ASTM D2520 |
| Dissipation Factor | 0.013 @Frequency 2.40e+9 Hz |
0.013 @Frequency 2.40e+9 Hz |
Method B; ASTM D2520 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 265 - 275 °C | 509 - 527 °F | |
| Front Barrel Temperature | 280 - 295 °C | 536 - 563 °F | |
| Melt Temperature | 280 - 310 °C | 536 - 590 °F | |
| Mold Temperature | 80.0 - 120 °C | 176 - 248 °F | |
| Drying Temperature | 80.0 °C @Time 14400 sec |
176 °F @Time 4.00 hour |
|
| Moisture Content | <= 0.090 % | <= 0.090 % |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Availability | Asia Pacific | |
| Europe | ||
| North America | ||
| Color | Black; White | |
| Form | Pellets | |
| Part Marking Code | >PA610-GF55< | ISO 11469 |
| Processing Technique | Injection Molding; Water-Heated Mold Injection Molding | |
| RoHS Compliance | RoHS Compliant |