Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Phenolic , Phenolic, Novolac, Mineral/Glass Filled |
Manufacturer | Sumitomo Bakelite North America |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Sumitomo Bakelite North America FM 4017F Fiberglass and Mineral Reinforced Phenolic.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Bulk Density | 0.800 g/cc | 0.0289 lb/in³ | Powder; ASTM D1895 |
Density | 1.81 g/cc | 0.0654 lb/in³ | ASTM D-792 |
Water Absorption | 0.070 % | 0.070 % | 24 hour; ASTM D570 |
0.15 % | 0.15 % | 48 hour; ASTM D570 | |
Linear Mold Shrinkage | 0.0020 cm/cm | 0.0020 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell E | 125 | 125 | ASTM D785 |
Tensile Strength, Ultimate | 72.0 MPa | 10400 psi | ASTM D638 |
Flexural Strength | 135 MPa | 19600 psi | ASTM D790 |
Flexural Modulus | 15.0 GPa | 2180 ksi | ASTM D790 |
Compressive Strength | 285 MPa | 41300 psi | ASTM D695 |
Izod Impact, Notched | 0.380 J/cm | 0.712 ft-lb/in | ASTM D256A |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 19.0 µm/m-°C @Temperature 20.0 °C |
10.6 µin/in-°F @Temperature 68.0 °F |
ASTM E831 |
Maximum Service Temperature, Air | 150 °C | 302 °F | UL Temperature Index; UL 746B |
Deflection Temperature at 1.8 MPa (264 psi) | 190 °C | 374 °F | As Molded; ASTM D648A |
>= 282 °C | >= 540 °F | Post Baked; ASTM D648A | |
Flammability, UL94 | V-0 @Thickness 1.60 mm |
V-0 @Thickness 0.0630 in |
|
V-0 @Thickness 3.20 mm |
V-0 @Thickness 0.126 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Dielectric Strength | 13.8 kV/mm | 351 kV/in | 60 Hz, wet, SS; ASTM D149 |
14.8 kV/mm | 376 kV/in | ST; ASTM D149 | |
Arc Resistance | 180 sec | 180 sec | ASTM D495 |
Descriptive Properties | Value | Comments |
---|---|---|
Available Molding Grades | Compression, Transfer, Injection | |
Color | Black, Green | |
Form | Granular |