| Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, Unreinforced |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Ravago Manufacturing Americas Hylon® N1000L2 Nylon 6/6 (DAM)
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.14 g/cc | 0.0412 lb/in³ | ASTM D792 |
| Water Absorption | 1.3 % | 1.3 % | 24 hrs; ASTM D570 |
| Linear Mold Shrinkage | 0.015 cm/cm | 0.015 in/in | 0.125 in; ASTM D955 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Rockwell M | 85 | 85 | ASTM D785 |
| Tensile Strength at Break | 82.7 MPa | 12000 psi | ASTM D638 |
| Elongation at Break | 30 % | 30 % | ASTM D638 |
| Flexural Strength | 114 MPa | 16500 psi | ASTM D790 |
| Flexural Modulus | 3.03 GPa | 440 ksi | ASTM D790 |
| Izod Impact, Notched | 0.534 J/cm | 1.00 ft-lb/in | 73°F; ASTM D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 82.8 µm/m-°C @Temperature 20.0 °C |
46.0 µin/in-°F @Temperature 68.0 °F |
ASTM D696 |
| Deflection Temperature at 0.46 MPa (66 psi) | 238 °C | 460 °F | Unannealed; ASTM D648 |
| Deflection Temperature at 1.8 MPa (264 psi) | 87.8 °C | 190 °F | Unannealed; ASTM D648 |
| Flammability, UL94 | V-2 | V-2 | 0.0591 in, BK |
| V-2 | V-2 | 0.0591 in, NC | |
| V-2 | V-2 | 0.118 in, BK | |
| V-2 | V-2 | 0.118 in, NC |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | ASTM D257 |
| Dielectric Constant | 3.7 @Frequency 100 Hz |
3.7 @Frequency 100 Hz |
ASTM D150 |
| Dielectric Strength | 22.6 kV/mm | 575 kV/in | ASTM D149 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 271 - 293 °C | 520 - 560 °F | |
| Mold Temperature | 48.9 - 93.3 °C | 120 - 200 °F | |
| Drying Temperature | 73.9 °C | 165 °F | |
| Dry Time | 2 - 4 hour | 2 - 4 hour | |
| Moisture Content | 0.20 % | 0.20 % | |
| Back Pressure | 0.345 - 0.689 MPa | 50.0 - 100 psi | |
| Screw Speed | 40 - 140 rpm | 40 - 140 rpm |