Category | Polymer , Thermoset , Filled/Reinforced Thermoset , Polyester, TS |
Manufacturer | Raschig Group |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Raschig Group RALUPOL® 8602 UP.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.90 - 2.10 g/cc | 1.90 - 2.10 g/cc | ISO 1183 |
Apparent Bulk Density | 0.750 - 1.00 g/cc | 0.0271 - 0.0361 lb/in³ | ISO 60 |
Water Absorption | <= 0.55 % @Temperature 23.0 °C, Time 86400 sec |
<= 0.55 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62 |
Linear Mold Shrinkage | 0.0060 - 0.0090 cm/cm | 0.0060 - 0.0090 in/in | Injection; ISO 2257 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 40.0 - 70.0 MPa | 5800 - 10200 psi | Injection; ISO 527 |
Modulus of Elasticity | 10.0 - 12.0 GPa | 1450 - 1740 ksi | Injection; ISO 527 |
Flexural Strength | 90.0 - 120 MPa | 13100 - 17400 psi | Injection; ISO 178 |
Flexural Modulus | 14.0 - 16.0 GPa | 2030 - 2320 ksi | Injection; ISO 178 |
Compressive Strength | 150 - 200 MPa | 21800 - 29000 psi | ISO 604 |
Charpy Impact Unnotched | 0.500 - 1.00 J/cm² @Temperature 23.0 °C |
2.38 - 4.76 ft-lb/in² @Temperature 73.4 °F |
Injection; ISO 179/ 1eU |
Charpy Impact, Notched | 0.200 - 0.400 J/cm² @Temperature 23.0 °C |
0.952 - 1.90 ft-lb/in² @Temperature 73.4 °F |
Injection; ISO 179/ 1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 10.0 - 20.0 µm/m-°C @Temperature 50.0 - 100 °C |
5.56 - 11.1 µin/in-°F @Temperature 122 - 212 °F |
ISO 11359-2 |
Thermal Conductivity | 0.500 - 0.600 W/m-K | 3.47 - 4.16 BTU-in/hr-ft²-°F | ASTM E1461 |
Maximum Service Temperature, Air | 150 °C | 302 °F | 20,000 h; IEC 216/T1 |
200 °C | 392 °F | < 50 h; IEC 216/T1 | |
Deflection Temperature at 1.8 MPa (264 psi) | 140 - 170 °C | 284 - 338 °F | Injection; ISO 75-A |
Deflection Temperature at 8.0 MPa | 70.0 - 130 °C | 158 - 266 °F | Injection; ISO 75-C |
Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
|
Shrinkage | <= 0.10 % @Temperature 110 °C, Time 605000 sec |
<= 0.10 % @Temperature 230 °F, Time 168 hour |
Post shrinkage; ISO 2577 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+13 - 1.00e+14 ohm-cm | 1.00e+13 - 1.00e+14 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+12 - 1.00e+13 ohm | 1.00e+12 - 1.00e+13 ohm | IEC 60093 |
Comparative Tracking Index | 600 V | 600 V | PTI; IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Shelf Life | 6.00 Month @Temperature 15.0 - 25.0 °C |
6.00 Month @Temperature 59.0 - 77.0 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Arc Resistance | 4 Stufe | ASTM D495 |
Water Absorption | <40 mg | ISO 62; 24h / 23°C |