Category | Polymer , Film , Thermoplastic , Polypropylene (PP) |
Manufacturer | Premix Thermoplastics Inc. |
Trade Name | PRE-ELEC® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Premix Thermoplastics PRE-ELEC® PP 1386.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 0.980 g/cc | 0.0354 lb/in³ | |
Thickness | 406 microns | 16.0 mil | |
Linear Mold Shrinkage | 0.010 - 0.012 cm/cm | 0.010 - 0.012 in/in | 4 mm thick, 10.0 mm wide molded rod; ISO 294-4 |
Melt Flow | 0.60 g/10 min @Load 2.16 kg, Temperature 230 °C |
0.60 g/10 min @Load 4.76 lb, Temperature 446 °F |
ISO 1133 |
4.0 g/10 min @Load 5.00 kg, Temperature 230 °C |
4.0 g/10 min @Load 11.0 lb, Temperature 446 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 99 | 99 | 4.0 mm thick;10.0 mm wide molded rod; ISO 868 |
Hardness, Shore D | 74 | 74 | 4.0 mm thick;10.0 mm wide molded rod; ISO 868 |
Film Tensile Strength at Yield, MD | 23.0 MPa | 3340 psi | ISO 527 |
Film Tensile Strength at Yield, TD | 22.0 MPa | 3190 psi | ISO 527 |
Film Elongation at Break, MD | 500 % | 500 % | ISO 527 |
Film Elongation at Break, TD | 480 % | 480 % | ISO 527 |
Film Elongation at Yield, MD | 17 % | 17 % | ISO 527 |
Film Elongation at Yield, TD | 16 % | 16 % | ISO 527 |
Modulus of Elasticity | 1.40 GPa | 203 ksi | 4 mm thick;10.0 mm wide molded rod; ISO 178 |
Izod Impact, Notched | 4.35 J/cm @Thickness 4.00 mm, Temperature 23.0 °C |
8.15 ft-lb/in @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 |
Izod Impact, Unnotched | NB @Thickness 4.00 mm, Temperature 23.0 °C |
NB @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 |
Film Tensile Strength at Break, MD | 25.0 MPa | 3630 psi | ISO 527 |
Film Tensile Strength at Break, TD | 23.0 MPa | 3340 psi | ISO 527 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 94.0 °C | 201 °F | 4 mm thick;10.0 mm wide molded rod; ISO 75/Method Bf |
Vicat Softening Point | 151 °C | 304 °F | Rate A; 4 mm thick;10.0 mm wide molded rod; ISO 306/A50 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | <= 1000 ohm-cm | <= 1000 ohm-cm | 400 um thick sheet; ISO D-257 |
Surface Resistance | <= 10000 ohm | <= 10000 ohm | 400 um thick sheet; ISO D-257 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Middle Barrel Temperature | 210 °C | 410 °F | Zone 1; Cylinder |
220 °C | 428 °F | Zone 2; Cylinder | |
220 °C | 428 °F | Zone 3; Cylinder | |
230 °C | 446 °F | Zone 6; Cylinder | |
230 °C | 446 °F | Zone 4; Cylinder | |
230 °C | 446 °F | Zone 5; Cylinder | |
Die Temperature | 220 °C | 428 °F | Zone 3 |
230 °C | 446 °F | Zone 1 | |
230 °C | 446 °F | Zone 4 | |
230 °C | 446 °F | Zone 5 | |
230 °C | 446 °F | Zone 2 | |
Roll Temperature | 60.0 °C | 140 °F | 3rd Roll |
80.0 °C | 176 °F | 2nd Roll | |
90.0 °C | 194 °F | 1st Roll | |
Drying Temperature | 60.0 - 80.0 °C @Time 7200 - 14400 sec |
140 - 176 °F @Time 2.00 - 4.00 hour |
Pre-drying |
Moisture Content | <= 0.15 % | <= 0.15 % | When Produced |
Shelf Life | 12.0 Month | 12.0 Month | Normal Storing Conditions |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Granule | |
Color | Black |