Category | Polymer , Thermoplastic , Polyphenylene Ether/PPO |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 1700-1401 PPO, with carbon fiber and glass fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.16 g/cc | 1.16 g/cc | ISO 1183 |
Water Absorption | <= 0.060 % | <= 0.060 % | 23°C/24h |
Linear Mold Shrinkage | 0.0020 - 0.0050 cm/cm | 0.0020 - 0.0050 in/in | |
Melt Flow | 15 g/10 min @Load 5.00 kg, Temperature 300 °C |
15 g/10 min @Load 11.0 lb, Temperature 572 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 100 MPa | 14500 psi | |
Elongation at Yield | 1.5 % | 1.5 % | |
2.0 % | 2.0 % | flexural | |
Modulus of Elasticity | 7.50 GPa | 1090 ksi | |
Flexural Strength | 125 MPa | 18100 psi | |
Flexural Modulus | 8.00 GPa | 1160 ksi | |
Charpy Impact Unnotched | 1.80 J/cm² | 8.57 ft-lb/in² | flatwise; ISO 179 1fU |
1.60 J/cm² @Temperature -30.0 °C |
7.61 ft-lb/in² @Temperature -22.0 °F |
ISO 179 | |
Charpy Impact, Notched | 0.900 J/cm² | 4.28 ft-lb/in² | ISO 179 1eA |
0.700 J/cm² @Temperature -30.0 °C |
3.33 ft-lb/in² @Temperature -22.0 °F |
ISO 179 eA | |
Coefficient of Friction, Dynamic | 0.22 | 0.22 | |
Coefficient of Friction, Static | 0.20 | 0.20 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 50.0 µm/m-°C | 27.8 µin/in-°F | DIN 53752 |
Thermal Conductivity | 0.330 W/m-K | 2.29 BTU-in/hr-ft²-°F | DIN 52612 |
Maximum Service Temperature, Air | 110 °C | 230 °F | |
Vicat Softening Point | 145 °C | 293 °F | DIN ISO 306 |
Flammability, UL94 | V-0 | V-0 | not recognized by UL |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | <= 1000 ohm | <= 1000 ohm | |
Insulation Resistance | <= 10000 ohm | <= 10000 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 280 °C | 536 °F | mass temp |
Nozzle Temperature | 285 - 295 °C | 545 - 563 °F | |
Zone 1 | 270 - 280 °C | 518 - 536 °F | |
Zone 2 | 270 - 300 °C | 518 - 572 °F | |
Zone 3 | 290 - 305 °C | 554 - 581 °F | |
Mold Temperature | 70.0 - 120 °C | 158 - 248 °F | |
Drying Temperature | 95.0 - 110 °C @Time <=7200 sec |
203 - 230 °F @Time <=2.00 hour |
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (black) |