Category | Polymer , Thermoplastic , Polyphenylsulfone (PPSU) |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 1502-7865/BK2 PPSU, unreinforced.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.30 g/cc | 1.30 g/cc | ISO 1183 |
Water Absorption | <= 0.50 % | <= 0.50 % | 23°C/24h |
Linear Mold Shrinkage | 0.0060 - 0.0080 cm/cm | 0.0060 - 0.0080 in/in | |
Melt Flow | 45 g/10 min @Load 10.0 kg, Temperature 380 °C |
45 g/10 min @Load 22.0 lb, Temperature 716 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 75.0 MPa | 10900 psi | |
Elongation at Yield | 8.0 % | 8.0 % | |
11 % | 11 % | flexural | |
Modulus of Elasticity | 2.50 GPa | 363 ksi | |
Flexural Strength | 110 MPa | 16000 psi | |
Flexural Modulus | 2.00 GPa | 290 ksi |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 55.0 µm/m-°C | 30.6 µin/in-°F | DIN 53752 |
Maximum Service Temperature, Air | 160 °C | 320 °F | |
180 °C | 356 °F | short term | |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | |
Flammability, UL94 | V-0 | V-0 | not recognized by UL |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm | |
Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 390 °C | 734 °F | mass temp |
Nozzle Temperature | 360 - 380 °C | 680 - 716 °F | |
Zone 1 | 360 - 370 °C | 680 - 698 °F | |
Zone 2 | 380 - 390 °C | 716 - 734 °F | |
Zone 3 | 390 - 400 °C | 734 - 752 °F | |
Mold Temperature | 150 - 170 °C | 302 - 338 °F | |
Drying Temperature | 140 °C @Time 14400 - 18000 sec |
284 °F @Time 4.00 - 5.00 hour |
or |
180 °C @Time 7200 - 10800 sec |
356 °F @Time 2.00 - 3.00 hour |
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | jet black |