| Category | Polymer , Thermoset , Silicone , Silicone Rubber |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Arlon R34710R020 0.020" (0.508 mm) Uncured Silicone Rubber with Fiberglass Substrate
(discontinued **)&l.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.20 g/cc | 0.0434 lb/in³ | Silicone Property; Arlon SQA-TMS-024 |
| Thickness | 38.1 microns | 1.50 mil | Carrier |
| 76.2 microns | 3.00 mil | Liner | |
| 508 microns | 20.0 mil | Overall; Arlon SQA-TMS-003 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 204 °C | 400 °F | |
| Minimum Service Temperature, Air | -73.3 °C | -100 °F |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Shelf Life | 6.00 Month @Temperature 18.3 - 23.9 °C |
6.00 Month @Temperature 65.0 - 75.0 °F |
From date of manufacture |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Clear | |
| Pink | Liner | |
| Total Product Weight (oz/yd2) | 18 | Arlon SQA-TMS-025 |