Category | Polymer , Film , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Film Grade |
Manufacturer | Lanxess |
Trade Name | Durethan® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Durethan® B 35 FA 000000 Nylon 6, Film Grade.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.14 g/cc | 0.0412 lb/in³ | ISO 1183 |
Water Absorption | 10 % | 10 % | Test Sim. to ISO 62 |
Moisture Absorption at Equilibrium | 3.0 % | 3.0 % | 23°C/50% R.H.; Test Sim. to ISO 62 |
Melt Flow | 8 g/10 min @Load 2.16 kg, Temperature 235 °C |
8 g/10 min @Load 4.76 lb, Temperature 455 °F |
Estimated using room temperature density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 35.0 MPa | 5080 psi | Conditioned; ISO 527-1/-2 |
75.0 MPa | 10900 psi | ISO 527-1/-2 | |
Elongation at Break | 20 % | 20 % | Nominal; ISO 527-1/-2 |
>= 50 % | >= 50 % | Nominal, Conditioned; ISO 527-1/-2 | |
Elongation at Yield | 4.0 % | 4.0 % | ISO 527-1/-2 |
25 % | 25 % | Conditioned; ISO 527-1/-2 | |
Tensile Modulus | 0.800 GPa | 116 ksi | Conditioned; ISO 527-1/-2 |
2.80 GPa | 406 ksi | ISO 527-1/-2 | |
Charpy Impact Unnotched | NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
ISO 179/1eU |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
Conditioned; ISO 179/1eU | |
NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
ISO 179/1eU | |
NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
Conditioned; ISO 179/1eU | |
Charpy Impact, Notched | 0.500 J/cm² @Temperature -30.0 °C |
2.38 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
0.500 J/cm² @Temperature -30.0 °C |
2.38 ft-lb/in² @Temperature -22.0 °F |
Conditioned; ISO 179/1eA | |
0.500 J/cm² @Temperature 23.0 °C |
2.38 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA | |
5.00 J/cm² @Temperature 23.0 °C |
23.8 ft-lb/in² @Temperature 73.4 °F |
Conditioned; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 80.0 µm/m-°C | 44.4 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 80.0 µm/m-°C | 44.4 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 222 °C | 432 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 150 °C | 302 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 50.0 °C | 122 °F | ISO 75-1/-2 |
Deflection Temperature at 8.0 MPa | 40.0 °C | 104 °F | ISO 75-1/-2 |
Flammability, UL94 | HB | HB | IEC 60695-11-10 |
HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
IEC 60695-11-10 | |
Oxygen Index | 24 % | 24 % | ISO 4589-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+12 ohm-cm | 1.00e+12 ohm-cm | Conditioned; IEC 60093 |
1.00e+14 ohm-cm | 1.00e+14 ohm-cm | IEC 60093 | |
Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm | IEC 60093 |
Dielectric Constant | 3.5 @Frequency 1.00e+6 Hz |
3.5 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.9 @Frequency 100 Hz |
3.9 @Frequency 100 Hz |
IEC 60250 | |
4.0 @Frequency 1.00e+6 Hz |
4.0 @Frequency 1.00e+6 Hz |
Conditioned; IEC 60250 | |
18 @Frequency 100 Hz |
18 @Frequency 100 Hz |
Conditioned; IEC 60250 | |
Dielectric Strength | 30.0 kV/mm | 762 kV/in | IEC 60243-1 |
35.0 kV/mm | 889 kV/in | Conditioned; IEC 60243-1 | |
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Form | Pellets | |
Processing | Film extrusion | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |