Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, Glass Fiber Filled, Flame Retardant |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Starflam |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Starflam AF430B1 PA66, Glass Fiber Reinforced, Flame Retardant, Injection Molding.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.48 g/cc | 0.0535 lb/in³ | ISO 1183 |
Water Absorption at Saturation | 5.5 % @Temperature 23.0 °C |
5.5 % @Temperature 73.4 °F |
ISO 62-1 |
Linear Mold Shrinkage, Flow | 0.0030 - 0.0050 cm/cm | 0.0030 - 0.0050 in/in | on Tensile Bar; E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 120 MPa | 17400 psi | 5 mm/min; ISO 527 |
Elongation at Break | 2.5 % | 2.5 % | 5 mm/min; ISO 527 |
Tensile Modulus | 6.60 GPa | 957 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 170 MPa | 24700 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 6.60 GPa | 957 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 3.00 kJ/m² @Temperature -40.0 °C |
1.43 ft-lb/in² @Temperature -40.0 °F |
80x10x4; ISO 180/1A |
4.00 kJ/m² @Temperature -20.0 °C |
1.90 ft-lb/in² @Temperature -4.00 °F |
80x10x4; ISO 180/1A | |
5.00 kJ/m² @Temperature 23.0 °C |
2.38 ft-lb/in² @Temperature 73.4 °F |
80x10x4; ISO 180/1A | |
Izod Impact, Unnotched (ISO) | 50.0 kJ/m² | 23.8 ft-lb/in² | 80x10x4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 245 °C | 473 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 225 °C | 437 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Ae |
Vicat Softening Point | 247 °C | 477 °F | B/120; ISO 306 |
Flammability, UL94 | V-0 @Thickness 0.750 mm |
V-0 @Thickness 0.0295 in |
|
Glow Wire Test | 960 °C @Thickness 2.00 mm |
1760 °F @Thickness 0.0787 in |
IEC 60695-2-12 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Comparative Tracking Index | 275 V | 275 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 260 - 270 °C | 500 - 518 °F | |
Zone 2 | 270 - 280 °C | 518 - 536 °F | |
Zone 3 | 270 - 285 °C | 518 - 545 °F | |
Melt Temperature | 270 - 285 °C | 518 - 545 °F | |
Mold Temperature | 60.0 - 90.0 °C | 140 - 194 °F | |
Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |