Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Glass Filled, Impact Grade |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Staramide |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Staramide PF006IX1 PA6, Glass Fiber Filled, Impact Modified, Injection Molded.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.33 g/cc | 0.0480 lb/in³ | ISO 1183 |
Linear Mold Shrinkage, Flow | 0.0020 - 0.0050 cm/cm | 0.0020 - 0.0050 in/in | on Tensile Bar; E2P method |
Ash | 30 % @Temperature 650 °C |
30 % @Temperature 1200 °F |
ISO 3451 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 160 MPa | 23200 psi | 5 mm/min; ISO 527 |
Elongation at Yield | 2.0 - 3.0 % | 2.0 - 3.0 % | 5 mm/min; ISO 527 |
Tensile Modulus | 8.00 GPa | 1160 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 200 MPa | 29000 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 7.00 GPa | 1020 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 10.0 kJ/m² @Temperature -30.0 °C |
4.76 ft-lb/in² @Temperature -22.0 °F |
80x10x4; ISO 180/1A |
20.0 kJ/m² @Temperature 23.0 °C |
9.52 ft-lb/in² @Temperature 73.4 °F |
80x10x4; ISO 180/1A | |
Izod Impact, Unnotched (ISO) | 75.0 kJ/m² @Temperature 23.0 °C |
35.7 ft-lb/in² @Temperature 73.4 °F |
80x10x4; ISO 180/1U |
75.0 kJ/m² @Temperature -30.0 °C |
35.7 ft-lb/in² @Temperature -22.0 °F |
80x10x4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 190 °C | 374 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 230 - 240 °C | 446 - 464 °F | |
Zone 2 | 240 - 250 °C | 464 - 482 °F | |
Zone 3 | 240 - 260 °C | 464 - 500 °F | |
Melt Temperature | 240 - 260 °C | 464 - 500 °F | |
Mold Temperature | 60.0 - 80.0 °C | 140 - 176 °F | |
Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |