Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 30% Glass Fiber Filled |
Manufacturer | DSM Engineering Plastics |
Trade Name | Akulon® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DSM Akulon® K224-G6-FC 99.99.99 PA6-GF30.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.35 g/cc | 0.0488 lb/in³ | dry; ISO 1183 |
Water Absorption | 6.3 % | 6.3 % | Sim. To ISO 62 |
Moisture Absorption | 1.90 % | 1.90 % | Sim. To ISO 62 |
Linear Mold Shrinkage, Flow | 0.0030 cm/cm | 0.0030 in/in | ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.0090 cm/cm | 0.0090 in/in | ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 110 MPa | 16000 psi | cond; ISO 527-1/-2 |
180 MPa | 26100 psi | dry; ISO 527-1/-2 | |
Elongation at Break | 3.5 % | 3.5 % | dry; ISO 527-1/-2 |
7.0 % | 7.0 % | cond; ISO 527-1/-2 | |
Tensile Modulus | 6.00 GPa | 870 ksi | cond; ISO 527-1/-2 |
9.50 GPa | 1380 ksi | dry; ISO 527-1/-2 | |
Flexural Strength | 235 MPa | 34100 psi | dry; ISO 178 |
Flexural Modulus | 8.60 GPa | 1250 ksi | dry; ISO 178 |
Charpy Impact Unnotched | 7.50 J/cm² @Temperature -30.0 °C |
35.7 ft-lb/in² @Temperature -22.0 °F |
cond; ISO 179/1eU |
7.50 J/cm² @Temperature -30.0 °C |
35.7 ft-lb/in² @Temperature -22.0 °F |
dry; ISO 179/1eU | |
9.00 J/cm² @Temperature 23.0 °C |
42.8 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eU | |
11.0 J/cm² @Temperature 23.0 °C |
52.3 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eU | |
Charpy Impact, Notched | 1.10 J/cm² @Temperature -30.0 °C |
5.23 ft-lb/in² @Temperature -22.0 °F |
dry; ISO 179/1eA |
1.10 J/cm² @Temperature -30.0 °C |
5.23 ft-lb/in² @Temperature -22.0 °F |
cond; ISO 179/1eA | |
1.20 J/cm² @Temperature 23.0 °C |
5.71 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eA | |
2.50 J/cm² @Temperature 23.0 °C |
11.9 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 20.0 µm/m-°C | 11.1 µin/in-°F | dry; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 70.0 µm/m-°C | 38.9 µin/in-°F | dry; ISO 11359-1/-2 |
Melting Point | 220 °C | 428 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | dry; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | 392 °F | dry; ISO 75-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+13 ohm-cm | 1.00e+13 ohm-cm | cond; IEC 60093 |
1.00e+15 ohm-cm | 1.00e+15 ohm-cm | dry; IEC 60093 | |
Surface Resistance | 1.00e+14 ohm | 1.00e+14 ohm | cond; IEC 60093 |
Dielectric Constant | 3.3 @Frequency 1.00e+6 Hz |
3.3 @Frequency 1.00e+6 Hz |
dry; IEC 60250 |
3.5 @Frequency 100 Hz |
3.5 @Frequency 100 Hz |
dry; IEC 60250 | |
5.0 @Frequency 1.00e+6 Hz |
5.0 @Frequency 1.00e+6 Hz |
cond; IEC 60250 | |
20 @Frequency 100 Hz |
20 @Frequency 100 Hz |
cond; IEC 60250 | |
Dielectric Strength | 25.0 kV/mm | 635 kV/in | cond; IEC 60243-1 |
30.0 kV/mm | 762 kV/in | dry; IEC 60243-1 | |
Dissipation Factor | 0.0050 @Frequency 100 Hz |
0.0050 @Frequency 100 Hz |
dry; IEC 60250 |
0.015 @Frequency 1.00e+6 Hz |
0.015 @Frequency 1.00e+6 Hz |
dry; IEC 60250 | |
0.12 @Frequency 1.00e+6 Hz |
0.12 @Frequency 1.00e+6 Hz |
cond; IEC 60250 | |
0.30 @Frequency 100 Hz |
0.30 @Frequency 100 Hz |
cond; IEC 60250 | |
Comparative Tracking Index | 600 V | 600 V | cond; IEC 60112 |