| Category | Polymer , Thermoplastic , Polycarbonate (PC) | 
| Manufacturer | Styron | 
| Trade Name | CALIBRE™ | 
| Port | Shanghai port,China | 
| Trade Terms | FOB, CFR, CIF | 
| Payment Terms | L/C, T/T, Western Union | 
| Download PDF | Styron CALIBREâ„¢ 300-10 Polycarbonate Resin.pdf  | 
          
| Price | EMAIL US sales@lookpolymers.com | 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 1.20 g/cc | 0.0434 lb/in³ | ISO 1183/A; ASTM D792 | 
| Water Absorption |           0.32 %                     @Temperature 23.0 °C  | 
                  0.32 %                     @Temperature 73.4 °F  | 
        Equilibrium, 50% RH; ISO 62; ASTM D570 | 
|           0.15 %                     @Temperature 23.0 °C, Time 86400 sec  | 
                  0.15 %                     @Temperature 73.4 °F, Time 24.0 hour  | 
        ISO 62; ASTM D570 | |
| Linear Mold Shrinkage, Flow | 0.0050 - 0.0070 cm/cm | 0.0050 - 0.0070 in/in | ISO 294-4; ASTM D955 | 
| Melt Flow |           10           g/10 min           @Load 1.20 kg, Temperature 300 °C  | 
                  10           g/10 min           @Load 2.65 lb, Temperature 572 °F  | 
        ISO 1133; ASTM D1238 | 
| Mechanical Properties | Metric | English | Comments | 
|---|---|---|---|
| Hardness, Rockwell M | 73 | 73 | ASTM D785 | 
| Hardness, Rockwell R | 118 | 118 | ASTM D785 | 
| Tensile Strength at Break | 71.0 MPa | 10300 psi | 50 mm/min; ASTM D638 | 
| Tensile Strength, Yield | 60.0 MPa | 8700 psi | 50 mm/min; ASTM D638; ISO 527-2/50 | 
| Elongation at Break | 150 % | 150 % | 50 mm/min; ASTM D638 | 
| Elongation at Yield | 6.0 % | 6.0 % | 50 mm/min; ASTM D638; ISO 527-2/50 | 
| Tensile Modulus | 2.30 GPa | 334 ksi | ISO 527-2/50 | 
| 2.41 GPa | 350 ksi | 50 mm/min; ASTM D638 | |
| Flexural Strength | 96.5 MPa | 14000 psi | Method I (3 point load), 2.0 mm/min; ASTM D790 | 
| 97.0 MPa | 14100 psi | 2.0 mm/min; ISO 178 | |
| Flexural Modulus | 2.40 GPa | 348 ksi | 2.0 mm/min; ISO 178 | 
| 2.41 GPa | 350 ksi | Method I (3 point load), 2.0 mm/min; ASTM D790 | |
| Izod Impact, Notched |           9.10           J/cm           @Temperature 23.0 °C  | 
                  17.0           ft-lb/in           @Temperature 73.4 °F  | 
        ASTM D256 | 
| Izod Impact, Notched (ISO) |           90.0           kJ/m²           @Temperature 23.0 °C  | 
                  42.8           ft-lb/in²           @Temperature 73.4 °F  | 
        ISO 180/A | 
| Izod Impact, Unnotched (ISO) |           NB                     @Temperature 23.0 °C  | 
                  NB                     @Temperature 73.4 °F  | 
        ISO 180; ASTM D256A | 
| Charpy Impact, Notched | 3.50 J/cm² | 16.7 ft-lb/in² | ISO 179/1eA | 
| Dart Drop, Total Energy | 87.0 J | 64.2 ft-lb | 3.39 m/sec; ASTM D3763 | 
| Abrasion | 45 | 45 | [%] Taber; ASTM D1004 | 
| Thermal Properties | Metric | English | Comments | 
|---|---|---|---|
| CTE, linear, Parallel to Flow |           68.0           µm/m-°C           @Temperature -40.0 - 82.0 °C  | 
                  37.8           µin/in-°F           @Temperature -40.0 - 180 °F  | 
        ASTM D696 | 
| Hot Ball Pressure Test | 125 °C | 257 °F | IEC 60335-1 | 
| Deflection Temperature at 0.46 MPa (66 psi) | 128 °C | 262 °F | Unannealed; ASTM D648 | 
| 144 °C | 291 °F | Annealed; ISO 75-2/B; ASTM D648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 125 °C | 257 °F | Unannealed; ASTM D648; ISO 75-2/B | 
| 141 °C | 286 °F | Annealed; ISO 75-2/A | |
| Vicat Softening Point | 149 °C | 300 °F | Rate A (50°C/h); ASTM D1525; ISO 360/B50 | 
| Flammability, UL94 |           HB                     @Thickness 1.59 mm  | 
                  HB                     @Thickness 0.0626 in  | 
        |
|           HB                     @Thickness 3.20 mm  | 
                  HB                     @Thickness 0.126 in  | 
        ||
| Oxygen Index | 26 % | 26 % | ISO 4289-2 | 
| Optical Properties | Metric | English | Comments | 
|---|---|---|---|
| Refractive Index | 1.586 | 1.586 | ASTM D542; ISO 489 | 
| Haze | 1.0 % | 1.0 % | ASTM D1003 | 
| Transmission, Visible | 89 % | 89 % | ASTM D1003 | 
| Electrical Properties | Metric | English | Comments | 
|---|---|---|---|
| Volume Resistivity | 2.00e+17 ohm-cm | 2.00e+17 ohm-cm | ASTM D257 | 
| Dielectric Constant |           3.0                     @Frequency 60.0 Hz  | 
                  3.0                     @Frequency 60.0 Hz  | 
        ASTM D150 | 
|           3.0                     @Frequency 1.00e+6 Hz  | 
                  3.0                     @Frequency 1.00e+6 Hz  | 
        ASTM D150 | |
| Dielectric Strength | 17.0 kV/mm | 432 kV/in | ASTM D149 | 
| Dissipation Factor |           0.0010                     @Frequency 50.0 Hz  | 
                  0.0010                     @Frequency 50.0 Hz  | 
        ASTM D150 | 
|           0.0020                     @Frequency 1.00e+6 Hz  | 
                  0.0020                     @Frequency 1.00e+6 Hz  | 
        ASTM D150 | |
| Comparative Tracking Index |           250           V           @Thickness 2.00 mm  | 
                  250           V           @Thickness 0.0787 in  | 
        Solution A; IEC 60112 | 
| Descriptive Properties | Value | Comments | 
|---|---|---|
| Average Extent of Burring | 3 cm | ASTM D635 |