Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, 30% Glass Fiber Filled |
Manufacturer | Solvay |
Trade Name | Technyl® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay Technyl® A 216 V30 Nylon 66, 30% Glass Fiber, EH0.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.37 g/cc | 0.0495 lb/in³ | ISO 1183-A |
Water Absorption | 0.80 % | 0.80 % | 24 hours in water at 23°C; ISO 62. |
Linear Mold Shrinkage | 0.0050 cm/cm | 0.0050 in/in | RHODIA-EP |
Linear Mold Shrinkage, Transverse | 0.0080 cm/cm | 0.0080 in/in | RHODIA-EP |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 190 MPa | 27600 psi | ISO 527 |
Tensile Strength, Yield | 190 MPa | 27600 psi | ISO 527 |
Elongation at Break | 3.0 % | 3.0 % | ISO 527 |
Tensile Modulus | 10.0 GPa | 1450 ksi | ISO 527 |
Flexural Yield Strength | 260 MPa | 37700 psi | ISO 178 |
Flexural Modulus | 8.40 GPa | 1220 ksi | ISO 178 |
Izod Impact Resistance | 1.10 J/cm² | 5.24 ft-lb/in² | ISO 180 |
Charpy Impact Unnotched | 8.00 J/cm² | 38.1 ft-lb/in² | ISO 179/EU-1993 |
Charpy Impact, Notched | 1.20 J/cm² | 5.71 ft-lb/in² | ISO 179/1EA-1993 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 25.0 µm/m-°C @Temperature 23.0 - 85.0 °C |
13.9 µin/in-°F @Temperature 73.4 - 185 °F |
ASTM E831 |
Melting Point | 263 °C | 505 °F | ISO 3146-C |
Deflection Temperature at 1.8 MPa (264 psi) | 255 °C | 491 °F | ISO 75-2 |
Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
ISO 1210/UL 94 |
Oxygen Index | 23 % | 23 % | ISO 4589 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 93 |
Surface Resistance | 6.00e+14 ohm | 6.00e+14 ohm | IEC 93 |
Dielectric Constant | 3.75 @Frequency 1e+6 Hz |
3.75 @Frequency 1e+6 Hz |
IEC 250 |
Dielectric Strength | 40.0 kV/mm | 1020 kV/in | IEC 243-1 |
Dissipation Factor | 0.010 @Frequency 1e+6 Hz |
0.010 @Frequency 1e+6 Hz |
IEC 250 |
Comparative Tracking Index | 600 V | 600 V | IEC 112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Rear Barrel Temperature | 260 - 270 °C | 500 - 518 °F | |
Middle Barrel Temperature | 270 - 280 °C | 518 - 536 °F | |
Front Barrel Temperature | 280 - 290 °C | 536 - 554 °F | |
Nozzle Temperature | 271 - 279 °C | 520 - 535 °F | |
Melt Temperature | 270 - 300 °C | 518 - 572 °F | |
Mold Temperature | 80.0 - 120 °C | 176 - 248 °F | Surface |
Drying Temperature | 80.0 °C | 176 °F | Dehumidifying Dryer |
Dry Time | 3 - 4 hour | 3 - 4 hour | |
Moisture Content | <= 0.20 % | <= 0.20 % | |
Back Pressure | 0.138 - 0.345 MPa | 20.0 - 50.0 psi | |
Fill Speed | 200 - 300 mm/sec | 7.87 - 11.8 in/sec | Peripheral Screw Speed |
Descriptive Properties | Value | Comments |
---|---|---|
Injection Speed | 120 - 170 cm3/sec |