Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 30% Mineral Filled |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Staramide |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Staramide BT6 PA6, 30% Mineral Filled, Injection Molded.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.37 g/cc | 0.0495 lb/in³ | ISO 1183 |
Water Absorption at Saturation | 6.5 % @Temperature 23.0 °C |
6.5 % @Temperature 73.4 °F |
ISO 62 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell L | 105 | 105 | ISO 2039-2 |
Tensile Strength at Break | 80.0 MPa | 11600 psi | 5 mm/min; ISO 527 |
Elongation at Break | 2.0 % | 2.0 % | 5 mm/min; ISO 527 |
Tensile Modulus | 7.50 GPa | 1090 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 125 MPa | 18100 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 7.00 GPa | 1020 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 4.00 kJ/m² | 1.90 ft-lb/in² | 80x10x4; ISO 180/1A |
Charpy Impact Unnotched | 5.00 J/cm² | 23.8 ft-lb/in² | Edgew 80x10x4 sp=62; ISO 179/1eU |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 40.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
22.2 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 50.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
27.8 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 205 °C | 401 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 165 °C | 329 °F | Edgew 120x10x4, sp=100 mm; ISO 75/Ae |
Vicat Softening Point | 222 °C | 432 °F | B/120; ISO 306 |
Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
|
Oxygen Index | 24 % | 24 % | ISO 4589 |
Glow Wire Test | 650 °C @Thickness 2.00 mm |
1200 °F @Thickness 0.0787 in |
IEC 60695-2-12 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Comparative Tracking Index | 350 V | 350 V | M; IEC 60112 |
425 V | 425 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 230 - 240 °C | 446 - 464 °F | |
Zone 2 | 240 - 250 °C | 464 - 482 °F | |
Zone 3 | 240 - 270 °C | 464 - 518 °F | |
Melt Temperature | 240 - 270 °C | 464 - 518 °F | |
Mold Temperature | 60.0 - 80.0 °C | 140 - 176 °F | |
Drying Temperature | 75.0 - 85.0 °C @Time 14400 - 21600 sec |
167 - 185 °F @Time 4.00 - 6.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |