Category | Polymer , Thermoplastic , Nylon , Nylon 66 |
Manufacturer | DuPont Performance Polymers |
Trade Name | Zytel® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DuPont Performance Polymers Zytel® FG42L NC010 Nylon 66 (Unverified Data**).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.01 g/cc | 0.0365 lb/in³ | |
1.14 g/cc | 0.0412 lb/in³ | DAM; ISO 1183 | |
Water Absorption | 8.5 % @Thickness 2.00 mm |
8.5 % @Thickness 0.0787 in |
DAM; Sim. to ISO 62 |
Moisture Absorption | 2.60 % @Thickness 2.00 mm |
2.60 % @Thickness 0.0787 in |
DAM; Sim. to ISO 62 |
Viscosity Test | 280 cm³/g | 280 cm³/g | DAM; ISO 307 1157 1628 |
Linear Mold Shrinkage, Flow | 0.014 cm/cm | 0.014 in/in | DAM; ISO 294-4 2577 |
Linear Mold Shrinkage, Transverse | 0.014 cm/cm | 0.014 in/in | DAM; ISO 294-4 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 52.0 MPa | 7540 psi | 50%RH; ISO 527-1/-2 |
83.0 MPa | 12000 psi | DAM; ISO 527-1/-2 | |
Elongation at Break | 40 % | 40 % | DAM; Nominal; ISO 527-1/-2 |
>= 50 % | >= 50 % | 50%RH; Nominal; ISO 527-1/-2 | |
Elongation at Yield | 5.0 % | 5.0 % | DAM; ISO 527-1/-2 |
27 % | 27 % | 50%RH; ISO 527-1/-2 | |
Tensile Modulus | 1.20 GPa | 174 ksi | 50%RH; ISO 527-1/-2 |
3.10 GPa | 450 ksi | DAM; ISO 527-1/-2 | |
Charpy Impact Unnotched | NB | NB | 50%RH; ISO 179/1eU |
NB | NB | DAM; ISO 179/1eU | |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
50%RH; ISO 179/1eU | |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
DAM; ISO 179/1eU | |
Charpy Impact, Notched | 0.600 J/cm² | 2.86 ft-lb/in² | DAM; ISO 179/1eA |
2.00 J/cm² | 9.52 ft-lb/in² | 50%RH; ISO 179/1eA | |
0.400 J/cm² @Temperature -30.0 °C |
1.90 ft-lb/in² @Temperature -22.0 °F |
50%RH; ISO 179/1eA | |
0.550 J/cm² @Temperature -30.0 °C |
2.62 ft-lb/in² @Temperature -22.0 °F |
DAM; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 100 µm/m-°C | 55.6 µin/in-°F | DAM; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 100 µm/m-°C | 55.6 µin/in-°F | DAM; ISO 11359-1/-2 |
Specific Heat Capacity | 2.79 J/g-°C | 0.667 BTU/lb-°F | |
Thermal Conductivity | 0.160 W/m-K | 1.11 BTU-in/hr-ft²-°F | of melt |
Melting Point | 262 °C | 504 °F | DAM; 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 205 °C | 401 °F | DAM; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 72.0 °C | 162 °F | DAM; ISO 75-1/-2 |
Vicat Softening Point | 244 °C | 471 °F | DAM; 50°C/h 50N; ISO 306 |
Glass Transition Temp, Tg | 70.0 °C | 158 °F | DAM; 10°C/min; ISO 11357-1/-2 |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
DAM; IEC 60695-11-10 |
V-2 @Thickness 3.00 mm |
V-2 @Thickness 0.118 in |
DAM; IEC 60695-11-10 | |
Oxygen Index | 28 % | 28 % | DAM; ISO 4589-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+13 ohm-cm | 1.00e+13 ohm-cm | 50%RH; IEC 60093 |
1.00e+15 ohm-cm | 1.00e+15 ohm-cm | DAM; IEC 60093 | |
Dielectric Constant | 3.6 @Frequency 1.00e+6 Hz |
3.6 @Frequency 1.00e+6 Hz |
DAM; IEC 60250 |
4.2 @Frequency 1.00e+6 Hz |
4.2 @Frequency 1.00e+6 Hz |
50%RH; IEC 60250 | |
4.3 @Frequency 100 Hz |
4.3 @Frequency 100 Hz |
DAM; IEC 60250 | |
10 @Frequency 100 Hz |
10 @Frequency 100 Hz |
50%RH; IEC 60250 | |
Dielectric Strength | 31.0 kV/mm | 787 kV/in | DAM; IEC 60243-1 |
Dissipation Factor | 0.015 @Frequency 100 Hz |
0.015 @Frequency 100 Hz |
DAM; IEC 60250 |
0.015 @Frequency 1.00e+6 Hz |
0.015 @Frequency 1.00e+6 Hz |
DAM; IEC 60250 | |
0.075 @Frequency 1.00e+6 Hz |
0.075 @Frequency 1.00e+6 Hz |
50%RH; IEC 60250 | |
0.20 @Frequency 100 Hz |
0.20 @Frequency 100 Hz |
50%RH; IEC 60250 |
Descriptive Properties | Value | Comments |
---|---|---|
Additives | Release agent | |
Delivery Form | Pellets | |
Processing | Casting | |
Coatable | ||
Film Extrusion | ||
Injection Moulding | ||
Other Extrusion | ||
Profile Extrusion | ||
Sheet Extrusion | ||
Regional Availability | Asia Pacific | |
Europe | ||
Global | ||
Near East/Africa | ||
North America | ||
South and Central America |