| Category | Polymer , Thermoplastic , Acetal (POM) |
| Manufacturer | |
| Trade Name | |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | DuPont Performance Polymers Delrin® 100T BK602 Acetal Homopolymer
(Unverified Data**).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.37 g/cc | 0.0495 lb/in³ | ISO 1183 |
| Melt Flow | 2.0 g/10 min @Load 2.16 kg, Temperature 190 °C |
2.0 g/10 min @Load 4.76 lb, Temperature 374 °F |
ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 54.0 MPa @Temperature 23.0 °C |
7830 psi @Temperature 73.4 °F |
ISO 527 |
| Elongation at Break | >= 50 % @Temperature 23.0 °C |
>= 50 % @Temperature 73.4 °F |
nominal; ISO 527 |
| >= 50 % @Temperature 23.0 °C |
>= 50 % @Temperature 73.4 °F |
50mm/min; ISO 527 | |
| Elongation at Yield | 27 % @Temperature 23.0 °C |
27 % @Temperature 73.4 °F |
ISO 527 |
| Tensile Modulus | 1.90 GPa @Temperature 23.0 °C |
276 ksi @Temperature 73.4 °F |
ISO 527 |
| Charpy Impact, Notched | 1.10 J/cm² @Temperature -30.0 °C |
5.23 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
| 2.30 J/cm² @Temperature 23.0 °C |
10.9 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Melting Point | 178 °C | 352 °F | 10°C/min; ISO 11357-1/-3 |
| Deflection Temperature at 1.8 MPa (264 psi) | 71.0 °C | 160 °F | ISO 75-1/-2 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 205 °C | 401 °F | Optimum; Injection Molding |
| 200 - 210 °C | 392 - 410 °F | Injection Molding | |
| Mold Temperature | 50.0 °C | 122 °F | optimum; Injection Molding |
| 40.0 - 60.0 °C | 104 - 140 °F | Injection Molding | |
| Drying Temperature | 80.0 °C | 176 °F | Injection Molding |
| Dry Time | 2.00 - 4.00 hour | 2.00 - 4.00 hour | Injection Molding |
| Moisture Content | <= 0.050 % | <= 0.050 % | Injection Molding |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Appearance | Black Color | |
| Extrudable - Coating | Yes | |
| Extrudable - Tubing | Yes | |
| Extrudable - Wire and Cable | Yes | |
| Extrusion Blow Moldable | Yes | |
| Features | Homopolymer | |
| Impact Modified | ||
| Impact Resistance, High | ||
| Molecular Wt., High | ||
| Toughness, Ultra High | ||
| Viscosity, High | ||
| Forms | Pellets | |
| Generic | Acetal (POM) Homopolymer | |
| Material Status | Current | |
| Part Marking Code | >POM-I< | ISO 11469 |
| Polymer Family | POM | |
| Polymer Type | POM Homopolymer | |
| Processing Method | Extrusion | |
| Injection Molding | ||
| Product Category | Extrusion Resins | |
| Toughened Resins | ||
| Unreinforced Resins | ||
| Region Available - Global | Yes | |
| Resin Identification | POM-I | ISO 1043 |
| RoHS Compliance | Contact Manufacturer | |
| Ultrasonic Weldable | Yes | |
| Uses | Fasteners | |
| Fasteners | ||
| Gears | ||
| Parts, Engineering | ||
| Tubing |