Category | Polymer , Thermoplastic , Nylon , Nylon 46 , Nylon 46, Flame Retarded + Glass Fiber Reinforced |
Manufacturer | DSM Engineering Plastics |
Trade Name | Stanyl® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DSM Stanyl® 46SF5030 PA46-GF30 FR(17).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.68 g/cc | 0.0607 lb/in³ | dry; ISO 1183 |
Moisture Absorption | 1.60 % | 1.60 % | Sim. To ISO 62 |
Linear Mold Shrinkage, Flow | 0.0040 cm/cm | 0.0040 in/in | Sim. To ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.011 cm/cm | 0.011 in/in | Sim. To ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 110 MPa | 16000 psi | cond; ISO 527-1/-2 |
170 MPa | 24700 psi | dry; ISO 527-1/-2 | |
Elongation at Break | 1.9 % | 1.9 % | dry; ISO 527-1/-2 |
2.8 % | 2.8 % | cond; ISO 527-1/-2 | |
Tensile Modulus | 7.50 GPa | 1090 ksi | cond; ISO 527-1/-2 |
12.0 GPa | 1740 ksi | dry; ISO 527-1/-2 | |
Flexural Modulus | 6.80 GPa | 986 ksi | cond; ISO 178 |
11.0 GPa | 1600 ksi | dry; ISO 178 | |
Charpy Impact Unnotched | 4.00 J/cm² @Temperature 23.0 °C |
19.0 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eU |
4.00 J/cm² @Temperature 23.0 °C |
19.0 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eU | |
Charpy Impact, Notched | 1.20 J/cm² @Temperature -30.0 °C |
5.71 ft-lb/in² @Temperature -22.0 °F |
cond; ISO 179/1eA |
1.20 J/cm² @Temperature -30.0 °C |
5.71 ft-lb/in² @Temperature -22.0 °F |
dry; ISO 179/1eA | |
1.30 J/cm² @Temperature 23.0 °C |
6.19 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eA | |
1.30 J/cm² @Temperature 23.0 °C |
6.19 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 20.0 µm/m-°C | 11.1 µin/in-°F | dry; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 45.0 µm/m-°C | 25.0 µin/in-°F | dry; ISO 11359-1/-2 |
Melting Point | 295 °C | 563 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 1.8 MPa (264 psi) | 290 °C | 554 °F | dry; ISO 75-1/-2 |
Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
dry; IEC 60695-11-10 |
V-0 @Thickness 0.350 mm |
V-0 @Thickness 0.0138 in |
dry; IEC 60695-11-10 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+10 ohm-cm | 1.00e+10 ohm-cm | cond; IEC 60093 |
>= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | dry; IEC 60093 | |
Dielectric Strength | 20.0 kV/mm | 508 kV/in | cond; IEC 60243-1 |
30.0 kV/mm | 762 kV/in | dry; IEC 60243-1 | |
Comparative Tracking Index | 225 V | 225 V | dry; IEC 60112 |