Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 20% Glass Fiber Filled |
Manufacturer | DSM Engineering Plastics |
Trade Name | Akulon® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DSM Akulon® Ultraflow K-FHGM35 PA6-(GF+MD)40.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.50 g/cc | 0.0542 lb/in³ | dry; ISO 1183 |
Water Absorption | 5.5 % | 5.5 % | Sim. To ISO 62 |
Moisture Absorption | 1.70 % | 1.70 % | Sim. To ISO 62 |
Linear Mold Shrinkage, Flow | 0.0030 cm/cm | 0.0030 in/in | ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.0090 cm/cm | 0.0090 in/in | ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 65.0 MPa | 9430 psi | cond; ISO 527-1/-2 |
120 MPa | 17400 psi | dry; ISO 527-1/-2 | |
Elongation at Break | 2.5 % | 2.5 % | dry; ISO 527-1/-2 |
5.0 % | 5.0 % | cond; ISO 527-1/-2 | |
Tensile Modulus | 6.00 GPa | 870 ksi | cond; ISO 527-1/-2 |
9.03 GPa | 1310 ksi | dry; ISO 527-1/-2 | |
Flexural Strength | 165 MPa | 23900 psi | dry; ISO 178 |
Flexural Modulus | 7.72 GPa | 1120 ksi | dry; ISO 178 |
Charpy Impact Unnotched | 3.00 J/cm² @Temperature -30.0 °C |
14.3 ft-lb/in² @Temperature -22.0 °F |
cond; ISO 179/1eU |
3.00 J/cm² @Temperature -30.0 °C |
14.3 ft-lb/in² @Temperature -22.0 °F |
dry; ISO 179/1eU | |
3.49 J/cm² @Temperature 23.0 °C |
16.6 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eU | |
4.49 J/cm² @Temperature 23.0 °C |
21.4 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eU | |
Charpy Impact, Notched | 0.399 J/cm² @Temperature -30.0 °C |
1.90 ft-lb/in² @Temperature -22.0 °F |
dry; ISO 179/1eA |
0.399 J/cm² @Temperature -30.0 °C |
1.90 ft-lb/in² @Temperature -22.0 °F |
cond; ISO 179/1eA | |
0.500 J/cm² @Temperature 23.0 °C |
2.38 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eA | |
0.598 J/cm² @Temperature 23.0 °C |
2.85 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 34.9 µm/m-°C | 19.4 µin/in-°F | dry; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 50.0 µm/m-°C | 27.8 µin/in-°F | dry; ISO 11359-1/-2 |
Melting Point | 220 °C | 428 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 215 °C | 419 °F | dry; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 205 °C | 401 °F | dry; ISO 75-1/-2 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+12 ohm-cm | 1.00e+12 ohm-cm | cond; IEC 60093 |
1.00e+14 ohm-cm | 1.00e+14 ohm-cm | dry; IEC 60093 | |
Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm | cond; IEC 60093 |
Dielectric Constant | 3.3 @Frequency 1.00e+6 Hz |
3.3 @Frequency 1.00e+6 Hz |
dry; IEC 60250 |
3.5 @Frequency 100 Hz |
3.5 @Frequency 100 Hz |
dry; IEC 60250 | |
4.5 @Frequency 1.00e+6 Hz |
4.5 @Frequency 1.00e+6 Hz |
cond; IEC 60250 | |
14 @Frequency 100 Hz |
14 @Frequency 100 Hz |
cond; IEC 60250 | |
Dielectric Strength | 30.0 kV/mm | 762 kV/in | cond; IEC 60243-1 |
35.0 kV/mm | 889 kV/in | dry; IEC 60243-1 | |
Dissipation Factor | 0.0050 @Frequency 100 Hz |
0.0050 @Frequency 100 Hz |
dry; IEC 60250 |
0.014 @Frequency 1.00e+6 Hz |
0.014 @Frequency 1.00e+6 Hz |
dry; IEC 60250 | |
0.12 @Frequency 1.00e+6 Hz |
0.12 @Frequency 1.00e+6 Hz |
cond; IEC 60250 | |
0.32 @Frequency 100 Hz |
0.32 @Frequency 100 Hz |
cond; IEC 60250 |