| Category | Polymer , Thermoplastic , ABS Polymer , Polycarbonate/ABS Alloy, Unreinforced , Polycarbonate (PC) | 
| Manufacturer | Covestro | 
| Trade Name | Bayblend® | 
| Port | Shanghai port,China | 
| Trade Terms | FOB, CFR, CIF | 
| Payment Terms | L/C, T/T, Western Union | 
| Download PDF | Covestro Bayblend® FR 3030 Polycarbonate + ABS, Flame Retardant Grade.pdf  | 
          
| Price | EMAIL US sales@lookpolymers.com | 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 1.18 g/cc | 0.0426 lb/in³ | ISO 1183 | 
|           1.01           g/cc           @Temperature 260 °C  | 
                  0.0365           lb/in³           @Temperature 500 °F  | 
        Melt | |
| Water Absorption | 0.50 % | 0.50 % | Similar to ISO 62 | 
| Moisture Absorption at Equilibrium | 0.20 % | 0.20 % | Similar to ISO 62 | 
| Melt Flow |           10           g/10 min           @Load 5.00 kg, Temperature 260 °C  | 
                  10           g/10 min           @Load 11.0 lb, Temperature 500 °F  | 
        ISO 1133 | 
| Mechanical Properties | Metric | English | Comments | 
|---|---|---|---|
| Tensile Strength, Yield | 69.0 MPa | 10000 psi | ISO 527-1/-2 | 
| Elongation at Yield | 5.0 % | 5.0 % | ISO 527-1/-2 | 
| Tensile Modulus | 2.70 GPa | 392 ksi | ISO 527-1/-2 | 
| Thermal Properties | Metric | English | Comments | 
|---|---|---|---|
| CTE, linear, Parallel to Flow | 76.0 µm/m-°C | 42.2 µin/in-°F | ISO 11359-1/-2 | 
| CTE, linear, Transverse to Flow | 80.0 µm/m-°C | 44.4 µin/in-°F | ISO 11359-1/-2 | 
| Specific Heat Capacity | 1.80 J/g-°C | 0.430 BTU/lb-°F | Melt | 
| Thermal Conductivity | 0.170 W/m-K | 1.18 BTU-in/hr-ft²-°F | Melt | 
| Deflection Temperature at 0.46 MPa (66 psi) | 106 °C | 223 °F | ISO 75-1/-2 | 
| Deflection Temperature at 1.8 MPa (264 psi) | 96.0 °C | 205 °F | ISO 75-1/-2 | 
| Vicat Softening Point | 113 °C | 235 °F | 50°C/h 50N; ISO 306 | 
| Flammability, UL94 |           V-0                     @Thickness 1.50 mm  | 
                  V-0                     @Thickness 0.0591 in  | 
        IEC 60695-11-10 | 
|           5VB                     @Thickness 2.00 mm  | 
                  5VB                     @Thickness 0.0787 in  | 
        IEC 60695-11-20 | 
| Electrical Properties | Metric | English | Comments | 
|---|---|---|---|
| Volume Resistivity | >= 1.00e+13 ohm-cm | >= 1.00e+13 ohm-cm | IEC 60093 | 
| Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | IEC 60093 | 
| Dielectric Constant |           3.1                     @Frequency 1.00e+6 Hz  | 
                  3.1                     @Frequency 1.00e+6 Hz  | 
        IEC 60250 | 
|           3.2                     @Frequency 100 Hz  | 
                  3.2                     @Frequency 100 Hz  | 
        IEC 60250 | |
| Dielectric Strength | 35.0 kV/mm | 889 kV/in | IEC 60243-1 | 
| Dissipation Factor |           0.0037                     @Frequency 100 Hz  | 
                  0.0037                     @Frequency 100 Hz  | 
        IEC 60250 | 
|           0.0075                     @Frequency 1.00e+6 Hz  | 
                  0.0075                     @Frequency 1.00e+6 Hz  | 
        IEC 60250 | |
| Comparative Tracking Index | 350 V | 350 V | IEC 60112 | 
| Processing Properties | Metric | English | Comments | 
|---|---|---|---|
| Melt Temperature | 240 - 280 °C | 464 - 536 °F | |
| 260 °C | 500 °F | Injection Molding; ISO 294 | |
| Mold Temperature | 60.0 - 80.0 °C | 140 - 176 °F | |
| 80.0 °C | 176 °F | Injection Molding; ISO 10724 | |
| Ejection Temperature | 120 °C | 248 °F | |
| Injection Velocity | 240 mm/sec | 9.45 in/sec | ISO 294 | 
| Descriptive Properties | Value | Comments | 
|---|---|---|
| Availability | Asia Pacific | |
| Europe | ||
| India | ||
| Near East/Africa | ||
| North America | ||
| South and Central America | ||
| Eff. thermal diffusivity (m²/s) | 9.84E-08 | |
| Feature | Release agent | |
| Form | Pellets | |
| Process | Calendering | |
| Profile Extrusion | ||
| Sheet Extrusion | ||
| Thermoforming |