Category | Polymer , Thermoplastic , Elastomer, TPE , Thermoplastic Olefinic Elastomer (TPO) , Polypropylene (PP) , TPO |
Manufacturer | Borealis |
Trade Name | Daplen™ |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Borealis Daplen™ ED213AE TPO Compound.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.02 g/cc | 0.0368 lb/in³ | ISO 1183 |
Linear Mold Shrinkage | 0.0060 cm/cm | 0.0060 in/in | Borealis Method |
Melt Flow | 6.5 g/10 min @Load 2.16 kg, Temperature 230 °C |
6.5 g/10 min @Load 4.76 lb, Temperature 446 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 16.0 MPa | 2320 psi | At 50 mm/min; ISO 527-2 |
Elongation at Break | 80 % | 80 % | At 50 mm/min; ISO 527-2 |
Elongation at Yield | 4.7 % | 4.7 % | At 50 mm/min; ISO 527-2 |
Tensile Modulus | 1.50 GPa | 218 ksi | At 1 mm/min; ISO 527-2 |
Flexural Strength | 24.5 MPa | 3550 psi | ISO 178 |
Flexural Modulus | 1.70 GPa | 247 ksi | At 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 35.0 kJ/m² | 16.7 ft-lb/in² | ISO 180/1A |
Charpy Impact Unnotched | NB | NB | ISO 179/1eU |
NB @Temperature -20.0 °C |
NB @Temperature -4.00 °F |
ISO 179/1eU | |
Charpy Impact, Notched | 4.00 J/cm² | 19.0 ft-lb/in² | ISO 179/1eA |
0.400 J/cm² @Temperature -30.0 °C |
1.90 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA | |
1.00 J/cm² @Temperature -20.0 °C |
4.76 ft-lb/in² @Temperature -4.00 °F |
ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 98.0 °C | 208 °F | ISO 75-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 43.0 °C | 109 °F | ISO 75-2 |
Vicat Softening Point | 39.0 °C | 102 °F | B (50N); ISO 306 |
118 °C | 244 °F | A (10N); ISO 306 | |
Shrinkage | 0.100 % @Temperature 90.0 °C, Time 7200 sec |
0.100 % @Temperature 194 °F, Time 2.00 hour |
Post Shrinkage; Borealis Method |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 220 - 260 °C | 428 - 500 °F | |
Mold Temperature | 30.0 - 50.0 °C | 86.0 - 122 °F |