Category | Polymer , Thermoplastic , ASA Polymer , Nylon |
Manufacturer | Styrolution |
Trade Name | Terblend® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Styrolution Terblend® N 3158 ASA / PA, 9% Mineral filled.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.15 g/cc | 0.0415 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 1.3 % @Temperature 23.0 °C |
1.3 % @Temperature 73.4 °F |
50% RH; ISO 62 |
Linear Mold Shrinkage | 0.011 - 0.014 cm/cm | 0.011 - 0.014 in/in | ISO 294-4 |
Melt Flow | 10 g/10 min @Load 10.0 kg, Temperature 280 °C |
10 g/10 min @Load 22.0 lb, Temperature 536 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 50.0 MPa | 7250 psi | ISO 527 |
Elongation at Break | 10 % | 10 % | ISO 527 |
Elongation at Yield | 3.0 % | 3.0 % | ISO 527 |
Tensile Modulus | 2.90 GPa | 421 ksi | ISO 527 |
Flexural Strength | 88.0 MPa | 12800 psi | ISO 178 |
Flexural Modulus | 3.00 GPa | 435 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 8.00 kJ/m² @Temperature -30.0 °C |
3.81 ft-lb/in² @Temperature -22.0 °F |
ISO 180/A |
10.0 kJ/m² @Temperature 23.0 °C |
4.76 ft-lb/in² @Temperature 73.4 °F |
ISO 180/A | |
Charpy Impact Unnotched | 16.0 J/cm² | 76.1 ft-lb/in² | ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 80.0 µm/m-°C | 44.4 µin/in-°F | ISO 11359 |
Deflection Temperature at 0.46 MPa (66 psi) | 132 °C | 270 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 92.0 °C | 198 °F | ISO 75 |
Vicat Softening Point | 160 °C @Load 5.10 kg |
320 °F @Load 11.2 lb |
50°C/h; ISO 306 |
245 °C @Load 1.02 kg |
473 °F @Load 2.25 lb |
50°C/h; ISO 306 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | IEC 60093 |
Dissipation Factor | 0.0075 @Frequency 100 Hz |
0.0075 @Frequency 100 Hz |
IEC 60250 |
0.015 @Frequency 1.00e+6 Hz |
0.015 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 270 - 290 °C | 518 - 554 °F | ISO 294 |
Mold Temperature | 80.0 °C | 176 °F | ISO 294 |
Injection Velocity | 40.0 mm/sec | 1.57 in/sec | ISO 294 |
Drying Temperature | 80.0 °C @Time 7200 - 14400 sec |
176 °F @Time 2.00 - 4.00 hour |