Category | Polymer , Thermoset , Polyester, TS , Thermoset Polyester Glass Filled BMC |
Manufacturer | Raschig Group |
Trade Name | |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Raschig Group 2557 AMC Polyester.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 2.00 - 2.20 g/cc | 2.00 - 2.20 g/cc | ISO 1183 |
Apparent Bulk Density | 0.700 - 0.850 g/cc | 0.0253 - 0.0307 lb/in³ | ISO 60 |
Water Absorption | <= 0.300 % @Temperature 23.0 °C, Time 86400 sec |
<= 0.300 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62 |
Linear Mold Shrinkage, Flow | 0.00300 - 0.00500 cm/cm | 0.00300 - 0.00500 in/in | Injection; ISO 2577 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength | 50.0 - 70.0 MPa | 7250 - 10200 psi | Injection; ISO 527 |
Modulus of Elasticity | 9.00 - 11.0 GPa | 1310 - 1600 ksi | Injection; ISO 527 |
Flexural Strength | 130 - 150 MPa | 18900 - 21800 psi | Injection; ISO 178 |
Flexural Modulus | 16.0 - 18.0 GPa | 2320 - 2610 ksi | Injection; ISO 178 |
Compressive Strength | 120 - 170 MPa | 17400 - 24700 psi | ISO 604 |
Charpy Impact Unnotched | 1.30 - 1.60 J/cm² | 6.19 - 7.61 ft-lb/in² | Injection; ISO 179/1eU |
Charpy Impact, Notched | 0.400 - 0.450 J/cm² | 1.90 - 2.14 ft-lb/in² | Injection; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 10.0 - 20.0 µm/m-°C @Temperature 50.0 - 100 °C |
5.56 - 11.1 µin/in-°F @Temperature 122 - 212 °F |
ISO 11359-2 |
Thermal Conductivity | 0.900 - 1.10 W/m-K | 6.25 - 7.63 BTU-in/hr-ft²-°F | ASTM E1461 |
Deflection Temperature at 1.8 MPa (264 psi) | >= 200 °C | >= 392 °F | ISO 75-A |
Deflection Temperature at 8.0 MPa | >= 190 °C | >= 374 °F | ISO 75-C |
Flammability, UL94 | V-0 @Thickness 1.60 mm |
V-0 @Thickness 0.0630 in |
|
Shrinkage | <= 0.0500 % @Temperature 110 °C, Time 605000 sec |
<= 0.0500 % @Temperature 230 °F, Time 168 hour |
Post shrinkage; ISO 2577 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+14 - 1.00e+15 ohm-cm | 1.00e+14 - 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+13 - 1.00e+14 ohm | 1.00e+13 - 1.00e+14 ohm | IEC 60093 |
Dielectric Constant | 4.00 - 5.00 @Frequency 1.00e+6 Hz |
4.00 - 5.00 @Frequency 1.00e+6 Hz |
IEC 60250 |
5.00 - 6.00 @Frequency 100 Hz |
5.00 - 6.00 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 25.0 - 35.0 kV/mm | 635 - 889 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0100 - 0.0300 @Frequency 100 Hz |
0.0100 - 0.0300 @Frequency 100 Hz |
IEC 60250 |
0.0100 - 0.0300 @Frequency 1.00e+6 Hz |
0.0100 - 0.0300 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Arc Resistance | 180 - 240 sec | 180 - 240 sec | ASTM D495 |
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Shelf Life | 6.00 Month @Temperature 15.0 - 25.0 °C |
6.00 Month @Temperature 59.0 - 77.0 °F |
Descriptive Properties | Value | Comments |
---|---|---|
Glow wire flammability test | 960/1 | IEC 60695 2-12 |
Glow wire ignitability test | 930/1 | IEC 60695 2-13 |
Water Absorption | <20 mg | 24 hr, 23°C; ISO 62 |