Category | Polymer , Film , Thermoplastic , ABS Polymer , Polycarbonate (PC) |
Manufacturer | Premix Thermoplastics Inc. |
Trade Name | PRE-ELEC® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Premix Thermoplastics PRE-ELEC® PC/ABS 1420.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.14 g/cc | 0.0412 lb/in³ | |
Thickness | 406 microns | 16.0 mil | |
Linear Mold Shrinkage | 0.0070 - 0.0090 cm/cm | 0.0070 - 0.0090 in/in | 4 mm thick, 10.0 mm wide molded rod; ISO 294-4 |
Melt Flow | 0.50 g/10 min @Load 5.00 kg, Temperature 240 °C |
0.50 g/10 min @Load 11.0 lb, Temperature 464 °F |
ISO 1133 |
1.0 g/10 min @Load 1.20 kg, Temperature 300 °C |
1.0 g/10 min @Load 2.65 lb, Temperature 572 °F |
ISO 1133 | |
High Load Melt Index | 18 g/10 min @Load 21.6 kg, Temperature 240 °C |
18 g/10 min @Load 47.6 lb, Temperature 464 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Film Tensile Strength at Yield, MD | 37.0 MPa | 5370 psi | ISO 527 |
Film Elongation at Break, MD | 20 % | 20 % | ISO 527 |
Film Elongation at Yield, MD | 5.0 % | 5.0 % | ISO 527 |
Modulus of Elasticity | 2.70 GPa | 392 ksi | 4 mm thick;10.0 mm wide molded rod; ISO 178 |
Izod Impact, Notched | 0.300 J/cm @Thickness 4.00 mm, Temperature -20.0 °C |
0.562 ft-lb/in @Thickness 0.157 in, Temperature -4.00 °F |
ISO 180 |
2.30 J/cm @Thickness 4.00 mm, Temperature 23.0 °C |
4.31 ft-lb/in @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 | |
Izod Impact, Unnotched | 2.70 J/cm @Thickness 4.00 mm, Temperature 23.0 °C |
5.06 ft-lb/in @Thickness 0.157 in, Temperature 73.4 °F |
ISO 180 |
5.00 J/cm @Thickness 4.00 mm, Temperature -20.0 °C |
9.37 ft-lb/in @Thickness 0.157 in, Temperature -4.00 °F |
ISO 180 | |
Film Tensile Strength at Break, MD | 35.0 MPa | 5080 psi | ISO 527 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 0.46 MPa (66 psi) | 111 °C | 232 °F | 4 mm thick;10.0 mm wide molded rod; ISO 75/Method Bf |
Deflection Temperature at 1.8 MPa (264 psi) | 97.0 °C | 207 °F | 4 mm thick;10.0 mm wide molded rod; ISO 75/Method Af |
Vicat Softening Point | 118 °C | 244 °F | Rate B; 4 mm thick;10.0 mm wide molded rod; ISO 306/B50 |
138 °C | 280 °F | Rate A; 4 mm thick;10.0 mm wide molded rod; ISO 306/A50 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | <= 1000 ohm-cm | <= 1000 ohm-cm | 400 um thick sheet; ISO D-257 |
Surface Resistance | <= 1e+05 | <= 1e+05 | 400 um thick sheet; ISO D-257 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Middle Barrel Temperature | 280 °C | 536 °F | Zone 1; Cylinder |
290 °C | 554 °F | Zone 2; Cylinder | |
290 °C | 554 °F | Zone 3; Cylinder | |
290 °C | 554 °F | Zone 4; Cylinder | |
300 °C | 572 °F | Zone 5; Cylinder | |
300 °C | 572 °F | Zone 6; Cylinder | |
Die Temperature | 290 °C | 554 °F | Zone 3 |
300 °C | 572 °F | Zone 1 | |
300 °C | 572 °F | Zone 4 | |
300 °C | 572 °F | Zone 5 | |
300 °C | 572 °F | Zone 2 | |
Roll Temperature | 70.0 °C | 158 °F | 3rd Roll |
80.0 °C | 176 °F | 2nd Roll | |
90.0 °C | 194 °F | 1st Roll | |
Drying Temperature | 120 °C @Time 10800 - 14400 sec |
248 °F @Time 3.00 - 4.00 hour |
Pre-drying in a dehumidifier |
Moisture Content | <= 0.15 % | <= 0.15 % | When Produced |
Shelf Life | 12.0 Month | 12.0 Month | Normal Storing Conditions |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Granule | |
Color | Black |