| Category | Polymer , Thermoplastic , Nylon , Polyphenylene Ether/PPO |
| Manufacturer | Polymer Resources, LTD |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Polymer Resources PPX/NY GP1 PPO/Nylon 66 Alloy.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.08 g/cc | 1.08 g/cc | ASTM D792 |
| Linear Mold Shrinkage | 0.0090 - 0.012 cm/cm | 0.0090 - 0.012 in/in | ASTM D955 |
| Melt Flow | 20 - 40 g/10 min @Load 3.80 kg, Temperature 300 °C |
20 - 40 g/10 min @Load 8.38 lb, Temperature 572 °F |
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 55.2 MPa | 8000 psi | ASTM D638 |
| Tensile Strength, Yield | 57.9 MPa | 8400 psi | ASTM D638 |
| Flexural Strength | 86.2 MPa | 12500 psi | ASTM D790 |
| Flexural Modulus | 2.07 GPa | 300 ksi | ASTM D790 |
| Izod Impact, Notched | 2.14 J/cm @Temperature 22.8 °C |
4.00 ft-lb/in @Temperature 73.0 °F |
ASTM D256 |
| Gardner Impact | 28.2 J | 20.8 ft-lb | ASTM D3029 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 0.46 MPa (66 psi) | 141 °C | 285 °F | ASTM D648 |
| Deflection Temperature at 1.8 MPa (264 psi) | 113 °C | 235 °F | ASTM D648 |
| Flammability, UL94 | HB @Thickness 1.59 mm |
HB @Thickness 0.0626 in |
|
| HB @Thickness 3.17 mm |
HB @Thickness 0.125 in |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Rear Barrel Temperature | 260 - 299 °C | 500 - 570 °F | |
| Middle Barrel Temperature | 266 - 299 °C | 510 - 570 °F | |
| Front Barrel Temperature | 271 - 299 °C | 520 - 570 °F | |
| Melt Temperature | 277 - 299 °C | 530 - 570 °F | |
| Mold Temperature | 65.6 - 93.3 °C | 150 - 200 °F | |
| Drying Temperature | 93.3 - 107 °C | 200 - 225 °F | |
| Dry Time | 3.00 - 4.00 hour | 3.00 - 4.00 hour |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Vent | 0.001 |