Category | Polymer , Thermoplastic , Polypropylene (PP) , Polypropylene with 30% Calcium Carbonate (CaCO3) Filler |
Manufacturer | |
Trade Name | |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Overview of materials for Polypropylene with 30% Calcium Carbonate (CaCO3) Filler.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.01 - 1.17 g/cc | 0.0365 - 0.0423 lb/in³ | Average value: 1.13 g/cc Grade Count:64 |
Filler Content | 25.0 - 33.0 % | 25.0 - 33.0 % | Average value: 29.9 % Grade Count:27 |
Water Absorption | 0.0200 - 0.0400 % | 0.0200 - 0.0400 % | Average value: 0.0250 % Grade Count:8 |
Linear Mold Shrinkage | 0.00150 - 0.0200 cm/cm | 0.00150 - 0.0200 in/in | Average value: 0.0119 cm/cm Grade Count:53 |
Melt Flow | 1.00 - 280 g/10 min | 1.00 - 280 g/10 min | Average value: 19.3 g/10 min Grade Count:41 |
Ash | 29.1 - 30.0 % | 29.1 - 30.0 % | Average value: 29.9 % Grade Count:12 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 48.0 - 107 | 48.0 - 107 | Average value: 81.2 Grade Count:20 |
Hardness, Shore D | 65.0 - 73.0 | 65.0 - 73.0 | Average value: 70.2 Grade Count:9 |
Tensile Strength, Ultimate | 11.0 - 28.0 MPa | 1600 - 4060 psi | Average value: 20.4 MPa Grade Count:30 |
Tensile Strength, Yield | 13.0 - 70.0 MPa | 1890 - 10200 psi | Average value: 24.7 MPa Grade Count:45 |
Elongation at Break | 3.10 - 500 % | 3.10 - 500 % | Average value: 68.7 % Grade Count:47 |
Elongation at Yield | 3.00 - 50.0 % | 3.00 - 50.0 % | Average value: 7.40 % Grade Count:21 |
Modulus of Elasticity | 1.20 - 3.03 GPa | 174 - 440 ksi | Average value: 1.96 GPa Grade Count:18 |
Flexural Yield Strength | 17.0 - 110 MPa | 2470 - 16000 psi | Average value: 36.9 MPa Grade Count:38 |
Flexural Modulus | 1.00 - 5.24 GPa | 145 - 760 ksi | Average value: 1.94 GPa Grade Count:63 |
Izod Impact, Notched | 0.200 - 6.41 J/cm | 0.375 - 12.0 ft-lb/in | Average value: 0.959 J/cm Grade Count:58 |
Izod Impact, Unnotched | 3.74 - 16.0 J/cm | 7.00 - 30.0 ft-lb/in | Average value: 9.28 J/cm Grade Count:13 |
Izod Impact, Notched (ISO) | 3.40 - 14.0 kJ/m² | 1.62 - 6.66 ft-lb/in² | Average value: 6.40 kJ/m² Grade Count:4 |
Gardner Impact | 1.24 - 40.7 J | 0.917 - 30.0 ft-lb | Average value: 14.2 J Grade Count:18 |
20.7892 - 20.7892 J @Temperature -30.0 - -30.0 °C |
15.3334 - 15.3334 ft-lb @Temperature -22.0 - -22.0 °F |
Average value: 20.8 J Grade Count:1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 160 - 182 °C | 320 - 360 °F | Average value: 168 °C Grade Count:4 |
Deflection Temperature at 0.46 MPa (66 psi) | 43.0 - 159 °C | 109 - 318 °F | Average value: 101 °C Grade Count:48 |
Deflection Temperature at 1.8 MPa (264 psi) | 42.2 - 111 °C | 108 - 232 °F | Average value: 63.3 °C Grade Count:40 |
Vicat Softening Point | 94.0 - 152 °C | 201 - 306 °F | Average value: 122 °C Grade Count:7 |
Flammability, UL94 | HB | HB | Grade Count:21 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 1.00e+16 ohm-cm | 1.00e+16 ohm-cm | Average value: 1.00e+16 ohm-cm Grade Count:4 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 193 - 227 °C | 380 - 440 °F | Average value: 210 °C Grade Count:4 |
Nozzle Temperature | 200 - 232 °C | 392 - 450 °F | Average value: 216 °C Grade Count:5 |
Melt Temperature | 170 - 302 °C | 338 - 576 °F | Average value: 217 °C Grade Count:12 |
Mold Temperature | 4.00 - 91.0 °C | 39.2 - 196 °F | Average value: 45.4 °C Grade Count:14 |
Drying Temperature | 65.6 - 82.2 °C | 150 - 180 °F | Average value: 76.3 °C Grade Count:8 |
Moisture Content | 0.0100 - 0.0500 % | 0.0100 - 0.0500 % | Average value: 0.0340 % Grade Count:5 |
Injection Pressure | 2.76 - 103 MPa | 400 - 15000 psi | Average value: 59.6 MPa Grade Count:9 |