Category | Polymer , Thermoplastic , Nylon , Nylon 6 |
Manufacturer | Nilit (formerly Frisetta Polymer) |
Trade Name | FRIANYL |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Nilit FRIANYL B63 HS-KV30 Nylon 6 for injection molding, 30% glass ball reinforced.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.30 g/cc | 0.0470 lb/in³ | ISO 1183 |
Water Absorption | 1.5 - 2.0 % | 1.5 - 2.0 % | ISO 62 |
Water Absorption at Saturation | 6.0 - 7.0 % | 6.0 - 7.0 % | ISO 62 |
Viscosity Measurement | 145 | 145 | Viscosity index; ISO 307 |
Linear Mold Shrinkage | 0.010 - 0.020 cm/cm | 0.010 - 0.020 in/in | FRISETTA Test Method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Ball Indentation Hardness | 115 MPa | 16700 psi | ISO 2039-1 |
Tensile Strength at Break | 50.0 MPa | 7250 psi | ISO 527 |
Elongation at Break | 35 % | 35 % | ISO 527 |
Tensile Modulus | 2.80 GPa | 406 ksi | ISO 527 |
Flexural Strength | 65.0 MPa | 9430 psi | ISO 178 |
Flexural Modulus | 2.50 GPa | 363 ksi | ISO 178 |
Charpy Impact Unnotched | NB | NB | ISO 179/1eU |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
ISO 179/1eU | |
Charpy Impact, Notched | 1.20 J/cm² | 5.71 ft-lb/in² | ISO 179/1eA |
0.900 J/cm² @Temperature -30.0 °C |
4.28 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 221 °C | 430 °F | ISO 3146 DSC |
Maximum Service Temperature, Air | 100 °C | 212 °F | Continuous; FRISETTA Test Method |
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | ISO 75 |
Deflection Temperature at 1.8 MPa (264 psi) | 210 °C | 410 °F | ISO 75 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 93 |
Dissipation Factor | 0.020 @Frequency 1e+6 Hz |
0.020 @Frequency 1e+6 Hz |
IEC 250 |
Comparative Tracking Index | 550 V | 550 V | CTI 100; IEC 112 |