Category | Polymer , Thermoplastic , Polyphenylene Sulfide (PPS) , Polyphenylene Sulfide (PPS) with 10% Carbon Fiber Filler |
Manufacturer | Lehmann & Voss & Co. |
Trade Name | LUVOCOM® |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lehmann & Voss LUVOCOM® 1301/CF/20 PPS, linear, with carbon fiber.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.41 g/cc | 1.41 g/cc | ISO 1183 |
Water Absorption | <= 0.050 % | <= 0.050 % | 23°C/24h |
Linear Mold Shrinkage | 0.0010 - 0.0030 cm/cm | 0.0010 - 0.0030 in/in |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Stress | 180 MPa | 26100 psi | |
Elongation at Yield | 1.5 % | 1.5 % | |
2.0 % | 2.0 % | flexural | |
Modulus of Elasticity | 17.0 GPa | 2470 ksi | |
Flexural Strength | 250 MPa | 36300 psi | |
Flexural Modulus | 16.0 GPa | 2320 ksi | |
Charpy Impact Unnotched | 1.80 J/cm² | 8.57 ft-lb/in² | flatwise; ISO 179 1fU |
Coefficient of Friction, Dynamic | 0.20 | 0.20 | |
Coefficient of Friction, Static | 0.24 | 0.24 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 14.0 µm/m-°C | 7.78 µin/in-°F | DIN 53752 |
Thermal Conductivity | 1.10 W/m-K | 7.63 BTU-in/hr-ft²-°F | HOT-DISK || 60x60x3 mm |
Maximum Service Temperature, Air | 220 °C | 428 °F | |
240 °C | 464 °F | short term | |
Deflection Temperature at 1.8 MPa (264 psi) | 260 °C | 500 °F | |
Vicat Softening Point | 255 °C | 491 °F | DIN ISO 306 |
Flammability, UL94 | V-0 | V-0 | not recognized by UL |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Surface Resistance | <= 1000 ohm | <= 1000 ohm | |
Insulation Resistance | <= 1000 ohm | <= 1000 ohm |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Processing Temperature | 330 °C | 626 °F | mass temp |
Nozzle Temperature | 320 - 340 °C | 608 - 644 °F | |
Zone 1 | 300 - 320 °C | 572 - 608 °F | |
Zone 2 | 310 - 330 °C | 590 - 626 °F | |
Zone 3 | 320 - 340 °C | 608 - 644 °F | |
Mold Temperature | 150 - 180 °C | 302 - 356 °F | |
Drying Temperature | 50.0 - 90.0 °C @Time >=14400 sec |
122 - 194 °F @Time >=4.00 hour |
|
100 - 140 °C @Time 7200 - 14400 sec |
212 - 284 °F @Time 2.00 - 4.00 hour |
Dehumidifying dryer |
Descriptive Properties | Value | Comments |
---|---|---|
Color | natural color (black) |