| Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, 10% Carbon Fiber Filled |
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lehmann & Voss LUVOCOM® 1-1108 Polyamide 66, with carbon fiber, heat stabilized.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.18 g/cc | 1.18 g/cc | ISO 1183 |
| Water Absorption | <= 1.0 % | <= 1.0 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0030 - 0.0080 cm/cm | 0.0030 - 0.0080 in/in | |
| Melt Flow | 29.5 g/10 min @Load 2.16 kg, Temperature 285 °C |
29.5 g/10 min @Load 4.76 lb, Temperature 545 °F |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 170 MPa | 24700 psi | |
| Elongation at Yield | 4.0 % | 4.0 % | |
| 4.2 % | 4.2 % | flexural | |
| Modulus of Elasticity | 10.0 GPa | 1450 ksi | |
| Flexural Strength | 250 MPa | 36300 psi | |
| Flexural Modulus | 8.50 GPa | 1230 ksi | |
| Charpy Impact Unnotched | 5.00 J/cm² | 23.8 ft-lb/in² | edgewise; ISO 179 1eU |
| 4.50 J/cm² @Temperature -30.0 °C |
21.4 ft-lb/in² @Temperature -22.0 °F |
ISO 179 | |
| Charpy Impact, Notched | 0.600 J/cm² | 2.86 ft-lb/in² | ISO 179 1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 110 °C | 230 °F | |
| 160 °C | 320 °F | short term | |
| Vicat Softening Point | 245 °C | 473 °F | DIN ISO 306 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | <= 1e+05 | <= 1e+05 | |
| Insulation Resistance | <= 100000 ohm | <= 100000 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 290 °C | 554 °F | mass temp |
| Nozzle Temperature | 280 - 300 °C | 536 - 572 °F | |
| Zone 1 | 290 - 310 °C | 554 - 590 °F | |
| Zone 2 | 290 - 310 °C | 554 - 590 °F | |
| Zone 3 | 290 - 310 °C | 554 - 590 °F | |
| Mold Temperature | 90.0 - 120 °C | 194 - 248 °F | |
| Drying Temperature | 75.0 °C @Time 21600 - 57600 sec |
167 °F @Time 6.00 - 16.0 hour |
Dehumidifying dryer |
| 105 °C @Time 14400 - 21600 sec |
221 °F @Time 4.00 - 6.00 hour |
Vacuum Dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | natural color (black) |