| Category | Polymer , Thermoplastic , Nylon , Nylon 66 , Nylon 66, Aramid Fiber Filled |
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lehmann & Voss LUVOCOM® 1-0867 Polyamide 66, with aramid reinforcement and PTFE, lubricant modified, heat stabilized.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.33 g/cc | 1.33 g/cc | ISO 1183 |
| Water Absorption | <= 1.0 % | <= 1.0 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0060 - 0.012 cm/cm | 0.0060 - 0.012 in/in | |
| Melt Flow | 13 g/10 min @Load 5.00 kg, Temperature 275 °C |
13 g/10 min @Load 11.0 lb, Temperature 527 °F |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 85.0 MPa | 12300 psi | |
| Elongation at Yield | 3.8 % | 3.8 % | |
| 4.5 % | 4.5 % | flexural | |
| Modulus of Elasticity | 5.00 GPa | 725 ksi | |
| Flexural Strength | 120 MPa | 17400 psi | |
| Flexural Modulus | 4.00 GPa | 580 ksi | |
| Charpy Impact Unnotched | 3.00 J/cm² | 14.3 ft-lb/in² | edgewise; ISO 179 1eU |
| Charpy Impact, Notched | 0.400 J/cm² | 1.90 ft-lb/in² | ISO 179 1eA |
| Coefficient of Friction, Dynamic | 0.13 | 0.13 | |
| Coefficient of Friction, Static | 0.11 | 0.11 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 120 °C | 248 °F | |
| 140 °C | 284 °F | short term | |
| Deflection Temperature at 1.8 MPa (264 psi) | 240 °C | 464 °F |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | >= 1.00e+13 ohm | >= 1.00e+13 ohm | |
| Insulation Resistance | >= 1.00e+12 ohm | >= 1.00e+12 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 290 °C | 554 °F | mass temp |
| Nozzle Temperature | 280 - 300 °C | 536 - 572 °F | |
| Zone 1 | 290 - 310 °C | 554 - 590 °F | |
| Zone 2 | 290 - 310 °C | 554 - 590 °F | |
| Zone 3 | 290 - 310 °C | 554 - 590 °F | |
| Mold Temperature | 90.0 - 120 °C | 194 - 248 °F | |
| Drying Temperature | 75.0 °C @Time 21600 - 57600 sec |
167 °F @Time 6.00 - 16.0 hour |
Dehumidifying dryer |
| 105 °C @Time 14400 - 21600 sec |
221 °F @Time 4.00 - 6.00 hour |
Vacuum Dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | dark grey |