| Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), Extrusion Grade , Polybutylene Terephthalate (PBT), Impact Grade , Polybutylene Terephthalate (PBT), Unreinforced, Molded |
| Manufacturer | Lanxess |
| Trade Name | Pocan® |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Lanxess Pocan® S 1506 000000 PBT.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.22 g/cc | 0.0441 lb/in³ | ISO 1183 |
| Water Absorption | 0.40 % | 0.40 % | Test Sim. to ISO 62 |
| Moisture Absorption at Equilibrium | 0.20 % | 0.20 % | 23°C/50% R.H.; Test Sim. to ISO 62 |
| Melt Flow | 14 g/10 min @Load 5.00 kg, Temperature 260 °C |
14 g/10 min @Load 11.0 lb, Temperature 500 °F |
Calculated from MVR using melt density; ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 35.0 MPa | 5080 psi | ISO 527-1/-2 |
| Elongation at Break | >= 50 % | >= 50 % | Nominal; ISO 527-1/-2 |
| Elongation at Yield | 4.5 % | 4.5 % | ISO 527-1/-2 |
| Tensile Modulus | 1.70 GPa | 247 ksi | ISO 527-1/-2 |
| Charpy Impact Unnotched | NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
ISO 179/1eU |
| NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
ISO 179/1eU | |
| Charpy Impact, Notched | 2.50 J/cm² @Temperature -30.0 °C |
11.9 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
| 7.50 J/cm² @Temperature 23.0 °C |
35.7 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA | |
| Tensile Creep Modulus, 1 hour | 1400 MPa | 203000 psi | ISO 899-1 |
| Tensile Creep Modulus, 1000 hours | 700 MPa | 102000 psi | ISO 899-1 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 100 µm/m-°C | 55.6 µin/in-°F | ISO 11359-1/-2 |
| CTE, linear, Transverse to Flow | 110 µm/m-°C | 61.1 µin/in-°F | ISO 11359-1/-2 |
| Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
| Deflection Temperature at 0.46 MPa (66 psi) | 100 °C | 212 °F | ISO 75-1/-2 |
| Deflection Temperature at 1.8 MPa (264 psi) | 55.0 °C | 131 °F | ISO 75-1/-2 |
| Vicat Softening Point | 130 °C | 266 °F | 50°C/h 50N; ISO 306 |
| Flammability, UL94 | HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
IEC 60695-11-10 |
| HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
IEC 60695-11-10 | |
| Oxygen Index | 22 % | 22 % | ISO 4589-1/-2 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | IEC 60093 |
| Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | IEC 60093 |
| Dielectric Constant | 3.1 @Frequency 1.00e+6 Hz |
3.1 @Frequency 1.00e+6 Hz |
IEC 60250 |
| 3.2 @Frequency 100 Hz |
3.2 @Frequency 100 Hz |
IEC 60250 | |
| Dielectric Strength | 28.0 kV/mm | 711 kV/in | IEC 60243-1 |
| Dissipation Factor | 0.0030 @Frequency 100 Hz |
0.0030 @Frequency 100 Hz |
IEC 60250 |
| 0.017 @Frequency 1.00e+6 Hz |
0.017 @Frequency 1.00e+6 Hz |
IEC 60250 | |
| Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 |
| Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Additives | Release agent | |
| Features | High impact or high impact modified | |
| Form | Pellets | |
| ISO Shortname | ISO 7792-1-PBT,GHPR,11-020 | |
| Processing | Injection molding | |
| Region | Asia Pacific | |
| Europe | ||
| Near East/Africa | ||
| North America | ||
| South and Central America |