Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), Extrusion Grade , Polybutylene Terephthalate (PBT), Flame Retardant , Polybutylene Terephthalate (PBT), Unreinforced, Molded |
Manufacturer | Lanxess |
Trade Name | Pocan® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Lanxess Pocan® KU 2-7503/1 000000 PBT.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.45 g/cc | 0.0524 lb/in³ | ISO 1183 |
Water Absorption | 0.30 % | 0.30 % | Test Sim. to ISO 62 |
Linear Mold Shrinkage, Flow | 0.0018 cm/cm | 0.0018 in/in | ISO 294-4, 2577 |
Linear Mold Shrinkage, Transverse | 0.0017 cm/cm | 0.0017 in/in | ISO 294-4, 2577 |
Melt Flow | 19 g/10 min @Load 2.16 kg, Temperature 250 °C |
19 g/10 min @Load 4.76 lb, Temperature 482 °F |
Estimated using room temperature density; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 45.0 MPa | 6530 psi | ISO 527-1/-2 |
Tensile Strength, Yield | 62.0 MPa | 8990 psi | ISO 527-1/-2 |
Elongation at Break | 16 % | 16 % | ISO 527-1/-2 |
Elongation at Yield | 7.0 % | 7.0 % | ISO 527-1/-2 |
Tensile Modulus | 2.80 GPa | 406 ksi | ISO 527-1/-2 |
Charpy Impact Unnotched | NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
ISO 179/1eU |
NB @Temperature 23.0 °C |
NB @Temperature 73.4 °F |
ISO 179/1eU | |
Charpy Impact, Notched | <= 1.00 J/cm² @Temperature -30.0 °C |
<= 4.76 ft-lb/in² @Temperature -22.0 °F |
ISO 179/1eA |
>= 1.00 J/cm² @Temperature 23.0 °C |
>= 4.76 ft-lb/in² @Temperature 73.4 °F |
ISO 179/1eA | |
Tensile Creep Modulus, 1 hour | 2400 MPa | 348000 psi | ISO 899-1 |
Tensile Creep Modulus, 1000 hours | 1400 MPa | 203000 psi | ISO 899-1 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 90.0 µm/m-°C | 50.0 µin/in-°F | ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 100 µm/m-°C | 55.6 µin/in-°F | ISO 11359-1/-2 |
Melting Point | 225 °C | 437 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 150 °C | 302 °F | ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 75.0 °C | 167 °F | ISO 75-1/-2 |
Deflection Temperature at 8.0 MPa | 48.0 °C | 118 °F | ISO 75-1/-2 |
Flammability, UL94 | V-0 @Thickness 0.750 mm |
V-0 @Thickness 0.0295 in |
IEC 60695-11-10 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | IEC 60093 |
Dielectric Constant | 3.2 @Frequency 1.00e+6 Hz |
3.2 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.4 @Frequency 100 Hz |
3.4 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 28.0 kV/mm | 711 kV/in | IEC 60243-1 |
Dissipation Factor | 0.0020 @Frequency 100 Hz |
0.0020 @Frequency 100 Hz |
IEC 60250 |
0.016 @Frequency 1.00e+6 Hz |
0.016 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 250 V | 250 V | IEC 60112 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Melt Temperature | 260 °C | 500 °F | Injection Molding; ISO 294 |
Mold Temperature | 80.0 °C | 176 °F | Injection Molding; ISO 10724 |
Descriptive Properties | Value | Comments |
---|---|---|
Additives | Flame retarding agent | |
Release agent | ||
Features | Flame retardant | |
Form | Pellets | |
ISO Shortname | ISO 7792-1-PBT,GFHMR,11-030; ISO 1043-PBT FR(17) | |
Processing | Injection molding | |
Region | Asia Pacific | |
Europe | ||
Near East/Africa | ||
North America | ||
South and Central America |