| Category | Polymer , Thermoplastic , Polystyrene (PS) , Polystyrene, Impact Modified |
| Manufacturer | |
| Trade Name | |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | Ineos Nova 5530 High Impact Polystyrene
(discontinued **).pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.04 g/cc | 0.0376 lb/in³ | ASTM D792 |
| Linear Mold Shrinkage | 0.0040 - 0.0070 cm/cm | 0.0040 - 0.0070 in/in | ASTM D955 |
| Melt Flow | 7.5 g/10 min | 7.5 g/10 min | Condition G |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Yield | 28.0 MPa | 4060 psi | ASTM D638 |
| Elongation at Break | 30 % | 30 % | ASTM D638 |
| Flexural Yield Strength | 36.0 MPa | 5220 psi | ASTM D790 |
| Flexural Modulus | 2.068 GPa | 299.9 ksi | ASTM D790 |
| Izod Impact, Notched | 1.33 J/cm @Diameter 3.17 mm |
2.49 ft-lb/in @Diameter 0.125 in |
bar, 0.010" notch radius; ASTM D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 82.0 °C | 180 °F | ASTM D648 |
| Vicat Softening Point | 99.0 °C | 210 °F | ASTM D1525 |
| Flammability, UL94 | HB | HB |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Dielectric Constant | 2.51 @Frequency 1e+6 Hz |
2.51 @Frequency 1e+6 Hz |
|
| Dielectric Strength | 15.7 kV/mm @Thickness 3.17 mm |
400 kV/in @Thickness 0.125 in |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 190 - 274 °C | 374 - 525 °F | |
| Mold Temperature | 38.0 - 82.0 °C | 100 - 180 °F |