| Category | Polymer , Thermoplastic , Polystyrene (PS) , Polystyrene, Heat Resistant Grade | 
| Manufacturer | Ineos Nova | 
| Trade Name | |
| Port | Ningbo port,China | 
| Trade Terms | FOB, CFR, CIF | 
| Payment Terms | L/C, T/T, Western Union | 
| Download PDF | Ineos Nova 1200 High Heat Crystal Polystyrene.pdf  | 
          
| Price | EMAIL US sales@lookpolymers.com | 
| Physical Properties | Metric | English | Comments | 
|---|---|---|---|
| Density | 1.04 g/cc | 0.0376 lb/in³ | ASTM D792 | 
| Linear Mold Shrinkage | 0.0040 - 0.0070 cm/cm | 0.0040 - 0.0070 in/in | ASTM D955 | 
| Melt Flow | 1.6 g/10 min | 1.6 g/10 min | Condition G | 
| Mechanical Properties | Metric | English | Comments | 
|---|---|---|---|
| Hardness, Rockwell M | 75 | 75 | |
| Tensile Strength, Yield | 52.0 MPa | 7540 psi | ASTM D638 | 
| Elongation at Break | 2.4 % | 2.4 % | ASTM D638 | 
| Modulus of Elasticity | 3.172 GPa | 460.1 ksi | ASTM D638 | 
| Flexural Yield Strength | 103 MPa | 14900 psi | ASTM D790 | 
| Flexural Modulus | 3.448 GPa | 500.1 ksi | ASTM D790 | 
| Izod Impact, Notched |           0.200           J/cm           @Diameter 3.17 mm  | 
                  0.375           ft-lb/in           @Diameter 0.125 in  | 
        bar, 0.010" notch radius; ASTM D256 | 
| Thermal Properties | Metric | English | Comments | 
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 95.0 °C | 203 °F | ASTM D648 | 
| Vicat Softening Point | 109 °C | 228 °F | ASTM D1525 | 
| Flammability, UL94 | HB | HB | 
| Optical Properties | Metric | English | Comments | 
|---|---|---|---|
| Refractive Index |           1.59                     @Wavelength 589.3 nm  | 
                  1.59                     @Wavelength 589.3 nm  | 
        sodium D line | 
| Optical Density | 0.046 | 0.046 | 400-700 mm avg. | 
| Transmission, Visible | 88 - 90 % | 88 - 90 % | at 550 mm | 
| Electrical Properties | Metric | English | Comments | 
|---|---|---|---|
| Dielectric Constant |           2.59                     @Frequency 1e+6 Hz  | 
                  2.59                     @Frequency 1e+6 Hz  | 
        |
| Dielectric Strength |           19.7           kV/mm           @Thickness 3.17 mm  | 
                  500           kV/in           @Thickness 0.125 in  | 
        
| Processing Properties | Metric | English | Comments | 
|---|---|---|---|
| Melt Temperature | 190 - 274 °C | 374 - 525 °F | |
| Mold Temperature | 38.0 - 82.0 °C | 100 - 180 °F |