Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 20% Mineral Filled |
Manufacturer | Eurostar Engineering Plastics |
Trade Name | Starflam |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Eurostar Starflam PK0049 PA6, Mineral Fiber Filled, Flame Retardant, Injection Molded.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.54 g/cc | 0.0556 lb/in³ | ISO 1183 |
Water Absorption | 1.0 % @Temperature 23.0 °C, Time 86400 sec |
1.0 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62-1 |
Linear Mold Shrinkage, Flow | 0.010 cm/cm @Thickness 4.00 mm |
0.010 in/in @Thickness 0.157 in |
E2P method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 64.0 MPa | 9280 psi | 5 mm/min; ISO 527 |
Elongation at Break | 1.9 % | 1.9 % | 5 mm/min; ISO 527 |
2.8 % | 2.8 % | Flexural, 2 mm/min; ISO 178 | |
Tensile Modulus | 5.80 GPa | 841 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 103 MPa | 14900 psi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 103 MPa | 14900 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 5.20 GPa | 754 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 4.00 kJ/m² | 1.90 ft-lb/in² | 80x10x4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 20.0 kJ/m² | 9.52 ft-lb/in² | 80x10x4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 53.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
29.4 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 94.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
52.2 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 179 °C | 354 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Bf |
Deflection Temperature at 1.8 MPa (264 psi) | 102 °C | 216 °F | Flatw 80x10x4, sp=64 mm; ISO 75/Af |
Flammability, UL94 | V-0 @Thickness 1.60 mm |
V-0 @Thickness 0.0630 in |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Zone 1 | 240 - 250 °C | 464 - 482 °F | |
Zone 2 | 250 - 260 °C | 482 - 500 °F | |
Zone 3 | 250 - 270 °C | 482 - 518 °F | |
Melt Temperature | 250 - 270 °C | 482 - 518 °F | |
Mold Temperature | 50.0 - 90.0 °C | 122 - 194 °F | |
Drying Temperature | 80.0 °C @Time 14400 sec |
176 °F @Time 4.00 hour |
|
Moisture Content | 0.20 % | 0.20 % |