Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, 40% Glass Fiber Filled |
Manufacturer | DSM Engineering Plastics |
Trade Name | Akulon® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | DSM Akulon® K224-G8 PA6-GF40.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.45 g/cc | 0.0524 lb/in³ | dry; ISO 1183 |
Water Absorption | 5.5 % | 5.5 % | Sim. To ISO 62 |
Moisture Absorption | 1.70 % | 1.70 % | Sim. To ISO 62 |
Linear Mold Shrinkage, Flow | 0.0034 cm/cm | 0.0034 in/in | ISO 294-4 |
Linear Mold Shrinkage, Transverse | 0.0083 cm/cm | 0.0083 in/in | ISO 294-4 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Ultimate | 140 MPa | 20300 psi | cond; ISO 527-1/-2 |
205 MPa | 29700 psi | dry; ISO 527-1/-2 | |
Elongation at Break | 3.0 % | 3.0 % | dry; ISO 527-1/-2 |
6.0 % | 6.0 % | cond; ISO 527-1/-2 | |
Tensile Modulus | 8.00 GPa | 1160 ksi | cond; ISO 527-1/-2 |
13.0 GPa | 1890 ksi | dry; ISO 527-1/-2 | |
Flexural Strength | 275 MPa | 39900 psi | dry; ISO 178 |
Flexural Modulus | 10.8 GPa | 1570 ksi | dry; ISO 178 |
Charpy Impact Unnotched | 8.50 J/cm² @Temperature -30.0 °C |
40.4 ft-lb/in² @Temperature -22.0 °F |
cond; ISO 179/1eU |
8.50 J/cm² @Temperature -30.0 °C |
40.4 ft-lb/in² @Temperature -22.0 °F |
dry; ISO 179/1eU | |
9.50 J/cm² @Temperature 23.0 °C |
45.2 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eU | |
10.0 J/cm² @Temperature 23.0 °C |
47.6 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eU | |
Charpy Impact, Notched | 1.30 J/cm² @Temperature -30.0 °C |
6.19 ft-lb/in² @Temperature -22.0 °F |
dry; ISO 179/1eA |
1.30 J/cm² @Temperature -30.0 °C |
6.19 ft-lb/in² @Temperature -22.0 °F |
cond; ISO 179/1eA | |
1.80 J/cm² @Temperature 23.0 °C |
8.57 ft-lb/in² @Temperature 73.4 °F |
dry; ISO 179/1eA | |
2.60 J/cm² @Temperature 23.0 °C |
12.4 ft-lb/in² @Temperature 73.4 °F |
cond; ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 20.0 µm/m-°C | 11.1 µin/in-°F | dry; ISO 11359-1/-2 |
CTE, linear, Transverse to Flow | 50.0 µm/m-°C | 27.8 µin/in-°F | dry; ISO 11359-1/-2 |
Melting Point | 220 °C | 428 °F | 10°C/min; ISO 11357-1/-3 |
Deflection Temperature at 0.46 MPa (66 psi) | 220 °C | 428 °F | dry; ISO 75-1/-2 |
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | 392 °F | dry; ISO 75-1/-2 |
Flammability, UL94 | HB @Thickness 1.50 mm |
HB @Thickness 0.0591 in |
dry; IEC 60695-11-10 |
HB @Thickness 0.710 mm |
HB @Thickness 0.0280 in |
dry; IEC 60695-11-10 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+14 ohm-cm | 1.00e+14 ohm-cm | cond; IEC 60093 |
>= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm | dry; IEC 60093 | |
Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm | cond; IEC 60093 |
Dielectric Constant | 3.3 @Frequency 1.00e+6 Hz |
3.3 @Frequency 1.00e+6 Hz |
dry; IEC 60250 |
3.5 @Frequency 100 Hz |
3.5 @Frequency 100 Hz |
dry; IEC 60250 | |
4.4 @Frequency 1.00e+6 Hz |
4.4 @Frequency 1.00e+6 Hz |
cond; IEC 60250 | |
14 @Frequency 100 Hz |
14 @Frequency 100 Hz |
cond; IEC 60250 | |
Dielectric Strength | 25.0 kV/mm | 635 kV/in | cond; IEC 60243-1 |
35.0 kV/mm | 889 kV/in | dry; IEC 60243-1 | |
Dissipation Factor | 0.0050 @Frequency 100 Hz |
0.0050 @Frequency 100 Hz |
dry; IEC 60250 |
0.015 @Frequency 1.00e+6 Hz |
0.015 @Frequency 1.00e+6 Hz |
dry; IEC 60250 | |
0.12 @Frequency 1.00e+6 Hz |
0.12 @Frequency 1.00e+6 Hz |
cond; IEC 60250 | |
0.30 @Frequency 100 Hz |
0.30 @Frequency 100 Hz |
cond; IEC 60250 | |
Comparative Tracking Index | 500 V | 500 V | cond; IEC 60112 |