Category | Polymer , Thermoplastic , Fluoropolymer , PVDF , Polyvinylidinefluoride (PVDF), Molded/Extruded |
Manufacturer | CENTROPLAST Engineering Plastics GMBH |
Trade Name | CENTROFLON |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | CENTROPLAST CENTROFLON Polyvinylidene fluoride.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.78 g/cc | 0.0643 lb/in³ | ISO 1183 |
Moisture Absorption at Equilibrium | 0.040 % | 0.040 % | in normal climate 23°C/50%RH; ISO 62 |
Water Absorption at Saturation | 0.040 % | 0.040 % | in water at 23°C; ISO 62 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell M | 75 @Thickness 10.0 mm |
75 @Thickness 0.394 in |
ISO 2039-2 |
Ball Indentation Hardness | 100 MPa | 14500 psi | value at 30 sec.; ISO 2039-1 |
Tensile Strength, Yield | 50.0 MPa | 7250 psi | v = 50 mm/min; ISO 527-2 |
Elongation at Break | >= 50 % | >= 50 % | ISO 527-2 |
Tensile Modulus | 2.00 GPa | 290 ksi | ISO 527-2 |
Charpy Impact Unnotched | NB | NB | ISO 179/1eU |
Charpy Impact, Notched | 0.600 J/cm² | 2.86 ft-lb/in² | ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 120 µm/m-°C @Temperature 20.0 °C |
66.7 µin/in-°F @Temperature 68.0 °F |
ISO 11359 |
Thermal Conductivity | 0.190 W/m-K | 1.32 BTU-in/hr-ft²-°F | |
Melting Point | 169 °C | 336 °F | 10K/min; ISO 3146 |
Maximum Service Temperature, Air | 150 °C | 302 °F | Long Term |
160 °C | 320 °F | Short term | |
Deflection Temperature at 1.8 MPa (264 psi) | 105 °C | 221 °F | ISO 75-2 |
Minimum Service Temperature, Air | -40.0 °C | -40.0 °F | |
Flammability, UL94 | V-0 @Thickness 3.00 mm |
V-0 @Thickness 0.118 in |
|
V-0 @Thickness 6.00 mm |
V-0 @Thickness 0.236 in |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 1.00e+14 ohm-cm | 1.00e+14 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm | IEC 60093 |
Dielectric Constant | 6.0 @Frequency 1e+6 Hz |
6.0 @Frequency 1e+6 Hz |
IEC 60250 |
7.5 @Frequency 100 Hz |
7.5 @Frequency 100 Hz |
IEC 60250 | |
Dielectric Strength | 20.0 kV/mm | 508 kV/in | in transformer oil; IEC 60243-1 |
Dissipation Factor | 0.025 @Frequency 100 Hz |
0.025 @Frequency 100 Hz |
IEC 60250 |
0.165 @Frequency 1e+6 Hz |
0.165 @Frequency 1e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | 600 V | 600 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Food Compliance | yes | BGVV |
yes | FD A |