| Category | Polymer , Thermoplastic , Polyester, TP , Polybutylene Terephthalate (PBT) , Polybutylene Terephthalate (PBT), Unreinforced, Molded |
| Manufacturer | BASF |
| Trade Name | Ultradur B |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
| Download PDF | BASF Ultradur B 4500 PBT.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.30 g/cc | 0.0470 lb/in³ | ISO 1183 |
| Water Absorption | 0.50 % | 0.50 % | ISO 62 |
| Moisture Absorption at Equilibrium | 0.25 % | 0.25 % | 23°C/50% R.H.; ISO 62 |
| Water Vapor Transmission | 10.0 g/m²/day | 0.644 g/100 in²/day | ASTM F 1249 |
| Viscosity Test | 130 cm³/g | 130 cm³/g | Viscosity number |
| Linear Mold Shrinkage, Flow | 0.015 cm/cm | 0.015 in/in | Sheet |
| 0.016 cm/cm | 0.016 in/in | 60x60x2mm; ISO 294 | |
| Linear Mold Shrinkage, Transverse | 0.015 cm/cm | 0.015 in/in | Sheet |
| 0.019 cm/cm | 0.019 in/in | 60x60x2mm; ISO 294 | |
| Melt Flow | 24.7 g/10 min @Load 2.16 kg, Temperature 250 °C |
24.7 g/10 min @Load 4.76 lb, Temperature 482 °F |
ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Ball Indentation Hardness | 130 MPa | 18900 psi | ISO 2039-1 |
| Tensile Strength, Yield | 55.0 MPa | 7980 psi | 50mm/min; ISO 527-2 |
| Elongation at Break | >= 50 % | >= 50 % | 50mm/min; ISO 527-2 |
| Elongation at Yield | 3.7 % | 3.7 % | 50mm/min; ISO 527-2 |
| Modulus of Elasticity | 2.50 GPa | 363 ksi | ISO 527-2 |
| Flexural Strength | 85.0 MPa | 12300 psi | ISO 178 |
| Charpy Impact Unnotched | 29.0 J/cm² | 138 ft-lb/in² | ISO 179/1eU |
| Charpy Impact, Notched | 0.600 J/cm² | 2.86 ft-lb/in² | ISO 179/1eA |
| Dart Drop, Total Energy | >= 140 J | >= 103 ft-lb | ISO 6603-1 |
| Tensile Creep Modulus, 1000 hours | 1200 MPa | 174000 psi | elongation <0.5%, 23°C; ISO 899-1 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear, Parallel to Flow | 13.0 - 16.0 µm/m-°C @Temperature 23.0 - 80.0 °C |
7.22 - 8.89 µin/in-°F @Temperature 73.4 - 176 °F |
DIN 53752 |
| Specific Heat Capacity | 1.50 J/g-°C | 0.359 BTU/lb-°F | IEC 1006 |
| Thermal Conductivity | 0.270 W/m-K | 1.87 BTU-in/hr-ft²-°F | DIN 52612 |
| Melting Point | 220 - 225 °C | 428 - 437 °F | ISO 11357-3 |
| Maximum Service Temperature, Air | 120 °C | 248 °F | at 50% loss of tensile strength after 20000h; IEC 216-1 |
| 140 °C | 284 °F | at 50% loss of tensile strength after 5000h; IEC 216-1 | |
| 200 °C | 392 °F | ||
| Deflection Temperature at 0.46 MPa (66 psi) | 165 °C | 329 °F | ISO 75-2 |
| Deflection Temperature at 1.8 MPa (264 psi) | 65.0 °C | 149 °F | ISO 75-2 |
| Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
|
| HB @Thickness 0.800 mm |
HB @Thickness 0.0315 in |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Haze | 1.0 % | 1.0 % | ASTM D 1003 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 1.00e+16 ohm-cm | 1.00e+16 ohm-cm | IEC 93 |
| Surface Resistance | 1.00e+13 ohm | 1.00e+13 ohm | IEC 93 |
| Dielectric Constant | 3.3 @Frequency 100 Hz |
3.3 @Frequency 100 Hz |
IEC 60250 |
| 3.3 @Frequency 1.00e+6 Hz |
3.3 @Frequency 1.00e+6 Hz |
IEC 60250 | |
| Dielectric Strength | 140 kV/mm | 3560 kV/in | IEC 112 |
| Dissipation Factor | 0.0010 @Frequency 100 Hz |
0.0010 @Frequency 100 Hz |
IEC 60250 |
| 0.020 @Frequency 1.00e+6 Hz |
0.020 @Frequency 1.00e+6 Hz |
IEC 60250 | |
| Comparative Tracking Index | 450 V | 450 V | Test Liquid B; IEC 112 |
| 550 V | 550 V | Test Liquid A; IEC 112 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 230 - 250 °C | 446 - 482 °F | Semi-finished extrusion |
| 230 - 260 °C | 446 - 500 °F | Pipe extrusion | |
| 230 - 280 °C | 446 - 536 °F | Cast-film extrusion | |
| 230 - 280 °C | 446 - 536 °F | Coating | |
| 260 °C | 500 °F | for shrinkage test | |
| 250 - 275 °C | 482 - 527 °F | Injection molding | |
| Mold Temperature | 40.0 - 70.0 °C | 104 - 158 °F | |
| 60.0 °C | 140 °F | for shrinkage test |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | Natural | |
| Commercial Status | North America and Europe | |
| FDA | 21 CFR 177.1660 | |
| Form | Pellets | |
| Impact Modified | No | |
| Primary Processing Technique | Extrusion, Film Extrusion and Injection Molding | |
| Processing | Film Extrusion | |
| Injection Molding | ||
| Other Extrusion | ||
| Profile Extrusion | ||
| Special characteristic | Heat stabilized or stable to heat | |
| Light stabilized or stable to light | ||
| U.V. stabilized or stable to weather |