| Category | Polymer , Thermoplastic , Polycarbonate (PC) |
| Manufacturer | Styron |
| Trade Name | CALIBRE™ |
| Port | Shanghai port,China |
| Trade Terms | EXW, FOB, CFR, CIF |
| Payment Terms | L/C, T/T, PayPal |
| Download PDF | Styron CALIBREâ„¢ 201-10 Polycarbonate Resin.pdf |
| Price | EMAIL US sales@lookpolymers.com |
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.20 g/cc | 0.0434 lb/in³ | ISO 1183/A |
| Linear Mold Shrinkage, Flow | 0.0050 - 0.0070 cm/cm | 0.0050 - 0.0070 in/in | ISO 294-4 |
| Melt Flow | 10 g/10 min <br>@Load 1.20 kg,<br> Temperature 300 °C |
10 g/10 min <br>@Load 2.65 lb,<br> Temperature 572 °F |
ISO 1133 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 71.0 MPa | 10300 psi | ISO 527-2/50 |
| Tensile Strength, Yield | 60.0 MPa | 8700 psi | ISO 527-2/50 |
| Elongation at Break | 150 % | 150 % | ISO 527-2/50 |
| Elongation at Yield | 6.0 % | 6.0 % | ISO 527-2/50 |
| Tensile Modulus | 2.30 GPa | 334 ksi | ISO 527-2/50 |
| Flexural Strength | 97.0 MPa | 14100 psi | 2.0 mm/min; ISO 178 |
| Flexural Modulus | 2.40 GPa | 348 ksi | 2.0 mm/min; ISO 178 |
| Izod Impact, Notched (ISO) | 88.0 kJ/m² <br>@Temperature 23.0 °C |
41.9 ft-lb/in² <br>@Temperature 73.4 °F |
ISO 180/4A |
| Izod Impact, Unnotched (ISO) | NB <br>@Temperature 23.0 °C |
NB <br>@Temperature 73.4 °F |
ISO 180 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Hot Ball Pressure Test | 125 °C | 257 °F | IEC 60335-1 |
| Deflection Temperature at 0.46 MPa (66 psi) | 144 °C | 291 °F | Annealed; ISO 75-2/B |
| Deflection Temperature at 1.8 MPa (264 psi) | 125 °C | 257 °F | Unannealed; ISO 75-2/A |
| 141 °C | 286 °F | Annealed; ISO 75-2/A | |
| Vicat Softening Point | 149 °C | 300 °F | ISO 306/B50 |
| Flammability, UL94 | HB <br>@Thickness 1.60 mm |
HB <br>@Thickness 0.0630 in |
|
| HB <br>@Thickness 3.20 mm |
HB <br>@Thickness 0.126 in |
| Optical Properties | Metric | English | Comments |
|---|---|---|---|
| Transmission, Visible | 87 - 97 % | 87 - 97 % | ASTM D1003 |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Comparative Tracking Index | 250 V <br>@Thickness 2.00 mm |
250 V <br>@Thickness 0.0787 in |
IEC 60112 |