Category | Polymer , Thermoplastic , Nylon , Nylon 6 , Nylon 6, Extruded |
Manufacturer | Solvay |
Trade Name | Technyl® |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | Solvay TECHNYL® C 402 M PA6, DRY.pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.14 g/cc | 0.0412 lb/in³ | ISO 1183/A |
Water Absorption | 1.9 % @Temperature 23.0 °C, Time 86400 sec |
1.9 % @Temperature 73.4 °F, Time 24.0 hour |
ISO 62 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 55.0 MPa | 7980 psi | ISO 527 type 1 A |
Tensile Modulus | 1.20 GPa | 174 ksi | ISO 527 Type 1A |
Flexural Strength | 50.0 MPa | 7250 psi | ISO 178 |
Flexural Modulus | 1.00 GPa | 145 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 14.5 kJ/m² | 6.90 ft-lb/in² | ISO 180/1eA |
Charpy Impact Unnotched | NB | NB | ISO 179/1eU |
Charpy Impact, Notched | 1.80 J/cm² | 8.57 ft-lb/in² | ISO 179/1eA |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 70.0 µm/m-°C @Temperature 23.0 - 85.0 °C |
38.9 µin/in-°F @Temperature 73.4 - 185 °F |
ISO 11359 |
Melting Point | 222 °C | 432 °F | ISO 11357 |
Deflection Temperature at 1.8 MPa (264 psi) | 65.0 °C | 149 °F | ISO 75/Af |
Flammability, UL94 | HB @Thickness 1.60 mm |
HB @Thickness 0.0630 in |
1210 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | 1.00e+12 ohm | 1.00e+12 ohm | IEC 60093 |
Dielectric Constant | 3.6 | 3.6 | IEC 60250 |
Dissipation Factor | 0.020 | 0.020 | IEC 60250 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Feed Temperature | 225 - 230 °C | 437 - 446 °F | |
Front Barrel Temperature | 235 - 245 °C | 455 - 473 °F | |
Mold Temperature | 40.0 °C | 104 °F | |
Drying Temperature | 80.0 °C | 176 °F | |
Moisture Content | <= 0.20 % | <= 0.20 % |
Descriptive Properties | Value | Comments |
---|---|---|
Compression Zone | 230-240°C |