Category | Polymer , Thermoplastic , Polyetherimide (PEI) |
Manufacturer | SABIC Innovative Plastics (GE Plastics) |
Trade Name | ULTEM |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | SABIC Innovative Plastics ULTEM CRS5001 PEI (Europe-Africa-Middle East).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.28 g/cc | 0.0462 lb/in³ | ISO 1183 |
Moisture Absorption | 0.0600 % | 0.0600 % | 23°C / 50% RH; ISO 62 |
Water Absorption at Saturation | 1.2 % | 1.2 % | ISO 62 |
Linear Mold Shrinkage, Flow | 0.0060 - 0.0080 cm/cm | 0.0060 - 0.0080 in/in | on Tensile Bar; SABIC Method |
Melt Index of Compound | 7.0 g/10 min @Load 5.00 kg, Temperature 360 °C |
7.0 g/10 min @Load 11.0 lb, Temperature 680 °F |
MVR [cm^3/10 min]; ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, H358/30 | 135 MPa | 19600 psi | ISO 2039-1 |
Tensile Strength at Break | 95.0 MPa | 13800 psi | 50 mm/min; ISO 527 |
Tensile Strength, Yield | 100 MPa | 14500 psi | 50 mm/min; ISO 527 |
Elongation at Break | 50 % | 50 % | 50 mm/min; ISO 527 |
Elongation at Yield | 8.0 % | 8.0 % | 50 mm/min; ISO 527 |
Tensile Modulus | 3.20 GPa | 464 ksi | 1 mm/min; ISO 527 |
Flexural Strength | 105 MPa | 15200 psi | 2 mm/min; ISO 178 |
Flexural Yield Strength | 110 MPa | 16000 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 2.50 GPa | 363 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 8.00 kJ/m² | 3.81 ft-lb/in² | 80*10*4; ISO 180/1A |
8.00 kJ/m² @Temperature -30.0 °C |
3.81 ft-lb/in² @Temperature -22.0 °F |
80*10*4; ISO 180/1A | |
Izod Impact, Unnotched (ISO) | NB | NB | 80*10*4; ISO 180/1U |
NB @Temperature -30.0 °C |
NB @Temperature -22.0 °F |
80*10*4; ISO 180/1U |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 50.0 µm/m-°C @Temperature 23.0 - 150 °C |
27.8 µin/in-°F @Temperature 73.4 - 302 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 60.0 µm/m-°C @Temperature 23.0 - 150 °C |
33.3 µin/in-°F @Temperature 73.4 - 302 °F |
ISO 11359-2 |
Thermal Conductivity | 0.290 W/m-K | 2.01 BTU-in/hr-ft²-°F | ISO 8302 |
Deflection Temperature at 0.46 MPa (66 psi) | 210 °C | 410 °F | Edgew 120*10*4 sp=100mm; ISO 75/Be |
Deflection Temperature at 1.8 MPa (264 psi) | 200 °C | 392 °F | Edgew 120*10*4 sp=100mm; ISO 75/Ae |
Vicat Softening Point | 220 °C | 428 °F | Rate B/50; ISO 306 |
222 °C | 432 °F | Rate B/120; ISO 306 | |
225 °C | 437 °F | Rate A/50; ISO 306 | |
Glass Transition Temp, Tg | 225 °C | 437 °F | |
UL RTI, Electrical | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical with Impact | 105 °C | 221 °F | UL 746B |
UL RTI, Mechanical without Impact | 105 °C | 221 °F | UL 746B |
Flammability, UL94 | V-0 @Thickness 1.50 mm |
V-0 @Thickness 0.0591 in |
UL 94 |
Oxygen Index | 47 % | 47 % | ISO 4589 |
Glow Wire Test | 960 °C @Thickness 3.20 mm |
1760 °F @Thickness 0.126 in |
IEC 60695-2-12 |
Optical Properties | Metric | English | Comments |
---|---|---|---|
Transmission, Visible | 90 % | 90 % | transparent; thickness not quantified |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 1.00e+15 ohm-cm | 1.00e+15 ohm-cm | IEC 60093 |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm | ROA; IEC 60093 |
Dielectric Constant | 3.0 @Frequency 1.00e+6 Hz |
3.0 @Frequency 1.00e+6 Hz |
IEC 60250 |
3.2 @Frequency 50.0 - 60.0 Hz |
3.2 @Frequency 50.0 - 60.0 Hz |
IEC 60250 | |
Dielectric Strength | 16.0 kV/mm @Thickness 3.20 mm |
406 kV/in @Thickness 0.126 in |
in oil; IEC 60243-1 |
26.0 kV/mm @Thickness 1.60 mm |
660 kV/in @Thickness 0.0630 in |
in oil; IEC 60243-1 | |
Dissipation Factor | 0.0016 @Frequency 50.0 - 60.0 Hz |
0.0016 @Frequency 50.0 - 60.0 Hz |
IEC 60250 |
0.0043 @Frequency 1.00e+6 Hz |
0.0043 @Frequency 1.00e+6 Hz |
IEC 60250 | |
Comparative Tracking Index | >= 125 V | >= 125 V | IEC 60112 |
175 V | 175 V | IEC 60112 |
Descriptive Properties | Value | Comments |
---|---|---|
Ball Pressure Test, 125°C +/- 2°C | PASSES | IEC 60695-10-2 |