Category | Polymer , Thermoplastic , Nylon , Nylon 12 |
Manufacturer | SABIC Innovative Plastics (GE Plastics) |
Trade Name | LNP LUBRICOMP |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | SABIC Innovative Plastics LNP LUBRICOMP SG004 PA12 (Europe-Africa-Middle East).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.14 g/cc | 0.0412 lb/in³ | ISO 1183 |
Water Absorption | 0.14 % @Time 86400 sec |
0.14 % @Time 24.0 hour |
ISO 62-1 |
Linear Mold Shrinkage, Flow | 0.011 cm/cm | 0.011 in/in | SABIC Method |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength, Yield | 43.0 MPa | 6240 psi | 5 mm/min; ISO 527 |
Elongation at Break | 6.6 % | 6.6 % | 5 mm/min; ISO 527 |
Tensile Modulus | 2.40 GPa | 348 ksi | 1 mm/min; ISO 527 |
Flexural Yield Strength | 66.0 MPa | 9570 psi | 2 mm/min; ISO 178 |
Flexural Modulus | 2.30 GPa | 334 ksi | 2 mm/min; ISO 178 |
Izod Impact, Notched (ISO) | 4.00 kJ/m² | 1.90 ft-lb/in² | 80*10*4; ISO 180/1A |
Izod Impact, Unnotched (ISO) | 25.0 kJ/m² | 11.9 ft-lb/in² | 80*10*4; ISO 180/1U |
Coefficient of Friction, Dynamic | 0.41 | 0.41 | ASTM D3702 Modified |
Coefficient of Friction, Static | 0.31 | 0.31 | ASTM D3702 Modified |
K (wear) Factor | 898 x 10-8 mm³/N-M | 446 x 10-10 in³-min/ft-lb-hr | Washer; ASTM D3702 Modified |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear, Parallel to Flow | 72.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
40.0 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
CTE, linear, Transverse to Flow | 90.0 µm/m-°C @Temperature 23.0 - 60.0 °C |
50.0 µin/in-°F @Temperature 73.4 - 140 °F |
ISO 11359-2 |
Deflection Temperature at 0.46 MPa (66 psi) | 147 °C | 297 °F | Flatw 80*10*4 sp=64mm; ISO 75/Bf |
Deflection Temperature at 1.8 MPa (264 psi) | 74.0 °C | 165 °F | Flatw 80*10*4 sp=64mm; ISO 75/Af |