Category | Polymer , Thermoplastic , Nylon , Nylon 6 |
Manufacturer | PolyOne Corporation |
Trade Name | Nymax™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Download PDF | PolyOne Nymax™ 600 Zip 0 Black 13 Polyamide 6 Alloy (Nylon 6 Alloy).pdf |
Price | EMAIL US sales@lookpolymers.com |
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.14 g/cc | 1.14 g/cc | ASTM D792 |
Water Absorption | 1.5 % @Thickness 3.18 mm |
1.5 % @Thickness 0.125 in |
@ 24 hrs; ASTM D570 |
Linear Mold Shrinkage, Flow | 0.0080 - 0.010 cm/cm | 0.0080 - 0.010 in/in | ASTM D955 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Tensile Strength at Break | 75.8 MPa | 11000 psi | Type I, 5.1 mm/min; ASTM D638 |
Elongation at Break | 10 % | 10 % | Type I, 5.1 mm/min; ASTM D638 |
Tensile Modulus | 2.76 GPa | 400 ksi | ASTM D638 |
Flexural Strength | 117 MPa | 17000 psi | ASTM D790 |
Flexural Modulus | 2.76 GPa | 400 ksi | ASTM D790 |
Izod Impact, Notched | 0.590 J/cm @Thickness 3.18 mm, Temperature 23.0 °C |
1.11 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
Injection Molded; ASTM D256A |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 220 °C | 428 °F | ASTM D789 |
Deflection Temperature at 1.8 MPa (264 psi) | 55.0 °C @Thickness 3.18 mm |
131 °F @Thickness 0.125 in |
Unannealed; ASTM D648 |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Mold Temperature | 48.9 - 93.3 °C | 120 - 200 °F | |
Drying Temperature | 82.2 °C | 180 °F | |
Dry Time | 4.00 hour | 4.00 hour |
Descriptive Properties | Value | Comments |
---|---|---|
Appearance | Black | |
Features | General Purpose | |
Nucleated | ||
Forms | Pellets | |
Generic Material | Nylon 6 Alloy | |
Generic Name | Polyamide 6 Alloy (Nylon 6 Alloy) | |
Processing Method | Injection Molding | |
Regional Availability | North America | |
South America | ||
Uses | Automotive Applications | |
Construction Applications | ||
Consumer Applications | ||
General Purpose | ||
Industrial Applications |